LandzDown Forum - Statistics Center

General Statistics

Total Members:
2,597
Total Posts:
109,935
Total Topics:
11,471
Total Categories:
6
Users Online:
8
Most Online:
2,627 - December 22, 2019, 06:10:16 AM
Online today:
26
Total page views:
153,580,945
Average registrations per day:
0.58
Average posts per day:
29.89
Average topics per day:
2.19
Total Boards:
33
Latest Member:
CoryAR
Average online per day:
109.79
Gender stats:
None: 2391
Male: 166
Female: 40
Average page views per day:
22,254.88

Top 10 Posters

Corrine
21,965
GR@PH;<'S
20,125
Niecarrah
8,291
winchester73
7,534
Temmu
5,404
Pete!
5,300
JDBush61
4,654
Lena
4,193
BigTuc
4,048
R-C
2,832

Top Topic Starters

Corrine
2,916
GR@PH;<'S
1,612
winchester73
286
Frands
253
Paddy
214
DR M
210
ky331
190
SpyDie
184
hayc59
169
Basil
168
Temmu
154

Most Time Online

Corrine
246d 7h 39m
GR@PH;<'S
136d 8h 57m
Paddy
100d 3h 41m
Jasper The Rasper
97d 11h 13m
DR M
62d 23h 29m
Niecarrah
58d 13h 22m
roddy32
54d 8h 48m
SpyDie
48d 17h 12m
winchester73
45d 5h 13m
hayc59
40d 13h 54m

Top liked users

Corrine
194
DR M
79
plodr
70
ky331
65
winchester73
60
v_v
32
Paddy
30
xrobwx71
26
Metallica
21
therock247uk
15

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 74 418 0 242 1,825,085
May 2024 10 75 0 236 250,904
2024-05-01 0 6 0 56 10,391
2024-05-02 4 7 0 41 5,729
2024-05-03 1 5 0 26 6,831
2024-05-04 0 0 0 29 5,071
2024-05-05 1 1 0 20 4,320
2024-05-06 0 5 0 17 4,610
2024-05-07 0 0 0 13 16,883
2024-05-08 0 4 0 21 8,168
2024-05-09 0 17 0 56 8,974
2024-05-10 0 6 0 53 5,947
2024-05-11 0 1 0 26 3,805
2024-05-12 0 3 0 75 14,088
2024-05-13 1 2 0 236 30,703
2024-05-14 3 5 0 72 20,482
2024-05-15 0 2 0 64 18,217
2024-05-16 0 1 0 78 22,375
2024-05-17 0 8 0 91 39,218
2024-05-18 0 2 0 26 25,092
April 2024 18 178 0 205 303,678
March 2024 17 80 0 242 292,615
February 2024 17 39 0 124 469,608
January 2024 12 46 0 81 508,280
* 2023 180 725 1 1,044 3,530,268
December 2023 12 81 0 63 198,532
2023-12-01 0 0 0 58 7,962
2023-12-02 0 0 0 33 5,319
2023-12-03 0 1 0 23 3,598
2023-12-04 0 4 0 58 2,878
2023-12-05 1 3 0 53 8,861
2023-12-06 0 0 0 56 3,583
2023-12-07 2 9 0 26 3,119
2023-12-08 1 7 0 44 4,001
2023-12-09 0 3 0 35 4,893
2023-12-10 0 4 0 50 12,261
2023-12-11 0 5 0 39 4,963
2023-12-12 2 4 0 23 4,370
2023-12-13 0 5 0 29 2,611
2023-12-14 0 1 0 29 6,318
2023-12-15 0 1 0 63 4,222
2023-12-16 0 2 0 34 12,982
2023-12-17 0 1 0 27 12,837
2023-12-18 1 3 0 32 2,549
2023-12-19 1 2 0 38 4,786
2023-12-20 0 0 0 55 8,704
2023-12-21 0 0 0 37 5,505
2023-12-22 2 3 0 35 9,162
2023-12-23 0 2 0 32 10,561
2023-12-24 0 2 0 37 3,622
2023-12-25 1 2 0 36 6,254
2023-12-26 0 4 0 34 4,624
2023-12-27 0 2 0 38 21,338
2023-12-28 0 1 0 38 5,832
2023-12-29 0 3 0 36 5,433
2023-12-30 0 0 0 26 2,066
2023-12-31 1 7 0 24 3,318
November 2023 12 95 0 104 178,357
October 2023 15 63 0 161 202,647
2023-10-01 0 0 0 12 8,378
2023-10-02 0 2 0 64 7,352
2023-10-03 1 3 0 35 3,657
2023-10-04 0 1 0 27 5,262
2023-10-05 0 3 0 24 8,415
2023-10-06 0 2 0 28 11,886
2023-10-07 0 0 0 22 7,454
2023-10-08 0 0 0 47 4,081
2023-10-09 0 0 0 19 3,780
2023-10-10 4 7 0 44 4,683
2023-10-11 0 2 0 23 31,172
2023-10-12 0 2 0 30 23,591
2023-10-13 0 1 0 34 4,002
2023-10-14 0 0 0 25 2,162
2023-10-15 0 0 0 52 4,895
2023-10-16 0 0 0 17 3,729
2023-10-17 2 2 0 59 3,951
2023-10-18 0 4 0 50 4,582
2023-10-19 2 7 0 46 4,665
2023-10-20 0 5 0 40 2,814
2023-10-21 0 0 0 37 5,453
2023-10-22 0 0 0 161 4,659
2023-10-23 0 1 0 53 3,562
2023-10-24 1 1 0 54 4,855
2023-10-25 0 4 0 63 4,964
2023-10-26 2 4 0 51 3,512
2023-10-27 0 1 0 60 5,711
2023-10-28 0 1 0 39 3,204
2023-10-29 0 2 0 61 4,703
2023-10-30 1 3 0 58 5,407
2023-10-31 2 5 0 74 6,106
September 2023 19 52 0 82 155,568
2023-09-01 0 0 0 66 4,403
2023-09-02 2 2 0 41 4,042
2023-09-03 0 1 0 39 5,062
2023-09-04 0 1 0 36 3,549
2023-09-05 1 2 0 40 3,266
2023-09-06 0 2 0 48 6,511
2023-09-07 0 4 0 35 4,328
2023-09-08 0 2 0 46 2,277
2023-09-09 0 0 0 40 3,784
2023-09-10 0 0 0 36 9,860
2023-09-11 0 0 0 53 9,206
2023-09-12 3 5 0 70 9,028
2023-09-13 0 3 0 82 9,559
2023-09-14 3 5 0 55 8,854
2023-09-15 0 1 0 29 6,601
2023-09-16 0 0 0 21 3,034
2023-09-17 0 1 0 13 2,264
2023-09-18 1 4 0 27 3,652
2023-09-19 0 0 0 38 3,771
2023-09-20 0 1 0 26 2,671
2023-09-21 1 2 0 46 4,550
2023-09-22 1 4 0 47 3,881
2023-09-23 0 0 0 32 3,279
2023-09-24 0 0 0 26 5,134
2023-09-25 0 0 0 20 2,396
2023-09-26 4 5 0 17 4,040
2023-09-27 0 1 0 39 4,145
2023-09-28 2 4 0 35 3,077
2023-09-29 0 1 0 61 6,747
2023-09-30 1 1 0 60 12,597
August 2023 14 58 0 103 219,725
July 2023 21 71 1 77 423,238
2023-07-01 0 1 0 45 14,906
2023-07-02 0 1 0 64 6,657
2023-07-03 0 0 0 43 3,644
2023-07-04 1 1 0 77 15,833
2023-07-05 1 1 0 38 18,717
2023-07-06 0 4 0 39 14,440
2023-07-07 1 1 0 32 15,518
2023-07-08 2 2 1 32 19,334
2023-07-09 2 4 0 33 17,727
2023-07-10 0 5 0 32 15,791
2023-07-11 4 8 0 31 7,892
2023-07-12 0 3 0 30 7,769
2023-07-13 0 7 0 47 20,638
2023-07-14 1 5 0 37 17,135
2023-07-15 0 1 0 25 3,409
2023-07-16 1 1 0 39 16,832
2023-07-17 0 0 0 27 17,368
2023-07-18 1 1 0 31 17,788
2023-07-19 1 3 0 27 15,946
2023-07-20 0 1 0 17 16,447
2023-07-21 0 1 0 47 16,561
2023-07-22 1 6 0 33 15,415
2023-07-23 0 2 0 64 17,950
2023-07-24 0 1 0 66 19,267
2023-07-25 2 2 0 39 15,460
2023-07-26 2 4 0 43 20,262
2023-07-27 1 3 0 28 13,002
2023-07-28 0 0 0 35 5,093
2023-07-29 0 1 0 58 4,912
2023-07-30 0 0 0 61 8,311
2023-07-31 0 1 0 35 3,214
June 2023 17 60 0 100 507,008
May 2023 11 35 0 58 390,740
April 2023 16 47 0 79 152,440
March 2023 13 45 0 89 222,163
February 2023 13 54 0 66 460,438
January 2023 17 64 0 1,044 419,412
* 2022 305 1,446 83 882 10,946,673
December 2022 16 92 0 105 611,209
November 2022 23 89 0 96 456,430
2022-11-01 2 2 0 26 9,063
2022-11-02 1 5 0 34 7,959
2022-11-03 1 14 0 53 9,080
2022-11-04 1 8 0 31 16,266
2022-11-05 1 2 0 25 11,871
2022-11-06 2 5 0 19 12,809
2022-11-07 0 1 0 31 9,211
2022-11-08 2 2 0 26 6,342
2022-11-09 0 1 0 25 6,090
2022-11-10 1 10 0 30 9,099
2022-11-11 0 6 0 24 6,238
2022-11-12 0 1 0 18 5,878
2022-11-13 1 2 0 59 7,733
2022-11-14 0 0 0 90 8,919
2022-11-15 3 3 0 96 20,791
2022-11-16 0 1 0 22 27,603
2022-11-17 1 3 0 16 9,323
2022-11-18 0 2 0 94 45,709
2022-11-19 0 0 0 20 7,435
2022-11-20 0 0 0 50 7,128
2022-11-21 0 0 0 21 7,109
2022-11-22 3 4 0 29 15,424
2022-11-23 0 0 0 48 15,923
2022-11-24 1 6 0 52 9,753
2022-11-25 0 2 0 40 9,142
2022-11-26 0 1 0 19 21,351
2022-11-27 0 0 0 37 11,965
2022-11-28 0 3 0 16 7,702
2022-11-29 3 4 0 20 48,908
2022-11-30 0 1 0 22 64,606
October 2022 40 156 13 882 1,077,995
September 2022 21 66 9 745 672,353
August 2022 27 99 16 128 493,911
July 2022 32 298 13 214 692,563
2022-07-01 1 11 0 163 23,328
2022-07-02 0 9 0 207 45,204
2022-07-03 1 18 0 189 27,063
2022-07-04 0 8 0 185 21,168
2022-07-05 4 15 0 191 32,990
2022-07-06 1 7 0 190 20,468
2022-07-07 1 9 0 86 33,611
2022-07-08 0 5 1 148 41,025
2022-07-09 0 2 0 183 38,328
2022-07-10 0 0 0 156 27,990
2022-07-11 1 6 0 188 33,705
2022-07-12 2 4 0 178 22,141
2022-07-13 0 8 0 177 33,695
2022-07-14 0 5 0 114 23,725
2022-07-15 0 2 0 214 43,246
2022-07-16 1 7 0 144 41,717
2022-07-17 3 19 2 91 26,180
2022-07-18 2 15 2 63 7,002
2022-07-19 2 28 1 33 12,106
2022-07-20 1 10 0 43 10,132
2022-07-21 4 16 1 32 7,144
2022-07-22 1 34 0 41 13,030
2022-07-23 1 22 0 48 12,588
2022-07-24 0 16 0 41 9,506
2022-07-25 0 0 0 43 9,907
2022-07-26 3 3 2 35 17,509
2022-07-27 1 9 1 41 13,992
2022-07-28 2 5 2 22 10,382
2022-07-29 0 1 0 44 15,576
2022-07-30 0 1 1 19 9,242
2022-07-31 0 3 0 23 8,863
June 2022 20 86 5 348 1,109,476
May 2022 19 56 8 306 1,128,890
April 2022 18 86 5 292 767,814
March 2022 21 97 4 328 1,047,770
February 2022 19 96 4 490 1,016,682
January 2022 49 225 6 526 1,871,580
* 2021 242 1,339 46 854 27,968,577
December 2021 36 288 7 521 1,856,127
2021-12-01 2 15 0 236 46,140
2021-12-02 2 19 1 213 52,811
2021-12-03 2 20 0 289 72,777
2021-12-04 1 17 0 521 67,231
2021-12-05 3 26 1 341 43,610
2021-12-06 2 22 1 277 56,610
2021-12-07 1 9 0 323 59,245
2021-12-08 5 24 1 296 43,421
2021-12-09 1 17 1 269 63,791
2021-12-10 0 5 0 130 72,744
2021-12-11 0 2 0 97 77,436
2021-12-12 1 2 1 84 70,619
2021-12-13 0 2 0 204 50,322
2021-12-14 5 12 0 229 59,032
2021-12-15 0 11 0 224 63,284
2021-12-16 2 8 0 196 59,081
2021-12-17 0 6 0 162 76,620
2021-12-18 3 17 0 152 61,128
2021-12-19 1 10 0 202 43,093
2021-12-20 0 7 0 108 62,421
2021-12-21 0 3 0 119 71,511
2021-12-22 0 4 0 110 52,866
2021-12-23 0 7 0 324 61,743
2021-12-24 1 6 0 461 74,307
2021-12-25 0 0 0 351 68,515
2021-12-26 1 5 0 306 84,962
2021-12-27 0 2 0 317 52,941
2021-12-28 1 2 0 249 49,213
2021-12-29 0 0 0 256 54,396
2021-12-30 1 4 0 196 40,761
2021-12-31 1 4 1 309 43,496
November 2021 43 199 12 569 2,368,239
October 2021 8 48 2 407 2,038,256
September 2021 13 43 4 374 2,063,501
August 2021 17 96 2 491 2,467,740
July 2021 24 123 3 854 2,761,632
June 2021 18 95 4 408 2,633,792
May 2021 16 83 3 358 2,513,876
April 2021 14 73 3 318 2,040,346
March 2021 26 147 2 379 3,037,881
February 2021 20 91 4 313 2,001,488
January 2021 7 53 0 341 2,185,699
2021-01-01 0 3 0 195 46,055
2021-01-02 0 1 0 199 67,270
2021-01-03 0 0 0 192 76,750
2021-01-04 0 0 0 207 87,378
2021-01-05 0 0 0 222 74,435
2021-01-06 1 5 0 216 52,033
2021-01-07 2 9 0 162 59,855
2021-01-08 0 1 0 224 46,274
2021-01-09 0 0 0 266 62,097
2021-01-10 0 0 0 270 60,454
2021-01-11 0 0 0 286 66,451
2021-01-12 1 4 0 294 57,683
2021-01-13 0 3 0 304 63,243
2021-01-14 0 0 0 306 95,563
2021-01-15 1 3 0 320 80,185
2021-01-16 0 2 0 327 76,780
2021-01-17 0 0 0 326 95,609
2021-01-18 0 2 0 333 83,216
2021-01-19 0 4 0 325 78,887
2021-01-20 1 3 0 341 86,891
2021-01-21 0 3 0 326 71,833
2021-01-22 0 2 0 317 86,150
2021-01-23 0 0 0 313 70,937
2021-01-24 0 0 0 310 72,601
2021-01-25 0 1 0 295 72,129
2021-01-26 1 4 0 259 56,752
2021-01-27 0 3 0 272 64,330
2021-01-28 0 0 0 300 61,953
2021-01-29 0 0 0 304 65,577
2021-01-30 0 0 0 302 71,353
2021-01-31 0 0 0 309 74,975
* 2020 268 2,212 59 2,158 24,645,270
December 2020 19 128 1 382 2,841,205
2020-12-01 0 3 0 338 118,228
2020-12-02 0 2 0 346 117,183
2020-12-03 0 5 0 355 116,963
2020-12-04 0 6 0 375 101,288
2020-12-05 0 0 0 372 91,692
2020-12-06 1 1 0 382 109,737
2020-12-07 1 4 0 331 62,134
2020-12-08 2 7 0 377 66,894
2020-12-09 1 6 1 311 64,374
2020-12-10 2 13 0 297 102,391
2020-12-11 0 9 0 301 61,031
2020-12-12 0 2 0 306 68,282
2020-12-13 0 7 0 303 97,863
2020-12-14 1 6 0 291 94,261
2020-12-15 1 6 0 263 89,792
2020-12-16 0 2 0 270 72,090
2020-12-17 0 1 0 272 101,577
2020-12-18 2 3 0 277 82,321
2020-12-19 0 2 0 277 130,545
2020-12-20 0 1 0 279 112,923
2020-12-21 2 6 0 262 105,017
2020-12-22 1 6 0 235 104,530
2020-12-23 2 4 0 222 104,747
2020-12-24 0 4 0 213 132,783
2020-12-25 0 0 0 205 88,022
2020-12-26 1 8 0 195 88,400
2020-12-27 0 2 0 190 91,916
2020-12-28 0 0 0 138 87,108
2020-12-29 1 1 0 201 84,596
2020-12-30 0 5 0 216 46,397
2020-12-31 1 6 0 196 46,120
November 2020 32 124 5 383 2,066,033
2020-11-01 1 11 0 209 45,830
2020-11-02 0 1 0 184 36,036
2020-11-03 1 10 1 215 45,396
2020-11-04 13 22 1 238 53,454
2020-11-05 0 7 0 219 51,068
2020-11-06 0 0 0 205 44,731
2020-11-07 1 3 0 221 50,021
2020-11-08 0 0 0 226 54,291
2020-11-09 2 3 1 202 48,776
2020-11-10 2 6 0 234 56,627
2020-11-11 1 7 0 242 55,342
2020-11-12 0 1 1 234 60,272
2020-11-13 0 2 0 226 66,993
2020-11-14 0 3 0 222 53,543
2020-11-15 0 2 0 213 35,892
2020-11-16 1 10 0 193 52,201
2020-11-17 1 7 0 209 58,584
2020-11-18 2 3 0 232 70,990
2020-11-19 0 2 1 290 62,018
2020-11-20 0 1 0 304 76,304
2020-11-21 0 0 0 315 94,027
2020-11-22 0 0 0 313 95,552
2020-11-23 1 5 0 383 129,046
2020-11-24 2 5 0 339 94,282
2020-11-25 0 0 0 364 83,009
2020-11-26 2 8 0 370 87,747
2020-11-27 1 1 0 319 95,430
2020-11-28 0 1 0 317 107,743
2020-11-29 0 0 0 319 96,261
2020-11-30 1 3 0 323 104,567
October 2020 21 205 4 437 2,086,709
September 2020 21 100 7 328 2,503,624
2020-09-01 1 2 1 236 38,527
2020-09-02 0 1 0 232 39,433
2020-09-03 1 1 0 238 39,670
2020-09-04 1 1 1 227 38,294
2020-09-05 0 2 0 219 38,389
2020-09-06 0 0 0 228 40,654
2020-09-07 0 2 0 259 46,842
2020-09-08 2 5 0 269 47,351
2020-09-09 1 2 0 275 88,181
2020-09-10 0 6 1 275 128,487
2020-09-11 1 4 1 270 109,355
2020-09-12 0 0 2 266 85,901
2020-09-13 0 0 0 263 109,867
2020-09-14 0 2 0 290 102,931
2020-09-15 1 2 0 254 103,001
2020-09-16 0 5 0 246 104,734
2020-09-17 1 1 0 257 97,058
2020-09-18 3 3 0 251 118,796
2020-09-19 1 5 0 253 110,148
2020-09-20 1 11 0 249 103,049
2020-09-21 0 0 0 242 106,241
2020-09-22 1 5 1 214 107,519
2020-09-23 1 7 0 229 56,860
2020-09-24 0 3 0 202 56,820
2020-09-25 1 1 0 276 94,115
2020-09-26 2 12 0 314 132,484
2020-09-27 0 6 0 320 83,622
2020-09-28 0 3 0 328 87,205
2020-09-29 1 2 0 323 111,614
2020-09-30 1 6 0 319 76,476
August 2020 22 210 6 380 3,059,888
July 2020 14 105 6 315 1,965,065
June 2020 18 76 1 371 1,795,041
2020-06-01 0 1 0 371 67,358
2020-06-02 1 2 0 347 63,404
2020-06-03 0 4 1 339 58,056
2020-06-04 0 0 0 267 62,600
2020-06-05 1 1 0 289 63,306
2020-06-06 0 0 0 270 63,237
2020-06-07 0 0 0 281 62,859
2020-06-08 0 0 0 286 60,622
2020-06-09 2 2 0 279 67,743
2020-06-10 0 2 0 261 68,864
2020-06-11 2 9 0 265 65,365
2020-06-12 0 3 0 262 84,083
2020-06-13 0 1 0 263 84,590
2020-06-14 0 4 0 247 66,918
2020-06-15 2 3 0 259 75,255
2020-06-16 1 2 0 255 78,422
2020-06-17 1 4 0 245 66,942
2020-06-18 0 1 0 225 66,159
2020-06-19 1 2 0 215 51,048
2020-06-20 1 4 0 209 50,639
2020-06-21 0 4 0 207 41,506
2020-06-22 1 1 0 214 53,587
2020-06-23 1 3 0 208 48,583
2020-06-24 1 6 0 206 49,556
2020-06-25 0 3 0 200 45,756
2020-06-26 1 3 0 208 43,643
2020-06-27 0 0 0 191 48,574
2020-06-28 1 5 0 200 50,396
2020-06-29 0 1 0 182 42,643
2020-06-30 1 5 0 211 43,327
May 2020 24 215 3 465 1,661,835
April 2020 25 276 5 532 1,371,861
2020-04-01 0 1 0 388 46,241
2020-04-02 0 0 1 351 40,394
2020-04-03 1 2 0 223 41,886
2020-04-04 1 2 0 331 37,671
2020-04-05 0 0 0 185 34,558
2020-04-06 0 5 0 357 42,862
2020-04-07 3 5 0 339 51,982
2020-04-08 0 8 0 456 56,048
2020-04-09 0 8 0 532 53,606
2020-04-10 2 5 0 429 44,010
2020-04-11 0 3 0 382 39,342
2020-04-12 3 26 0 452 57,846
2020-04-13 0 6 0 376 56,506
2020-04-14 3 8 0 395 52,264
2020-04-15 1 12 0 399 40,685
2020-04-16 0 28 1 431 42,575
2020-04-17 1 26 0 518 47,659
2020-04-18 2 34 0 270 44,525
2020-04-19 2 15 0 458 40,247
2020-04-20 0 3 0 206 32,474
2020-04-21 1 15 1 267 36,356
2020-04-22 0 7 0 265 48,131
2020-04-23 0 3 0 279 53,691
2020-04-24 0 0 0 299 54,990
2020-04-25 1 2 1 283 50,324
2020-04-26 0 8 0 268 48,775
2020-04-27 0 10 0 267 47,087
2020-04-28 0 10 1 406 45,033
2020-04-29 2 13 0 276 41,683
2020-04-30 2 11 0 270 42,410
March 2020 21 290 6 2,158 2,588,928
2020-03-01 1 12 0 282 56,190
2020-03-02 0 5 0 270 54,339
2020-03-03 0 2 0 572 58,360
2020-03-04 1 18 0 397 53,725
2020-03-05 0 13 0 357 51,586
2020-03-06 0 2 0 374 56,031
2020-03-07 1 11 0 1,051 86,692
2020-03-08 1 29 1 1,123 134,290
2020-03-09 2 4 0 914 128,766
2020-03-10 3 11 1 872 117,553
2020-03-11 0 10 0 1,266 86,088
2020-03-12 1 3 0 1,807 119,588
2020-03-13 0 1 0 2,158 100,196
2020-03-14 0 1 0 1,875 109,697
2020-03-15 1 4 0 600 90,072
2020-03-16 0 2 1 1,260 117,369
2020-03-17 2 8 0 1,636 111,735
2020-03-18 0 27 0 739 120,896
2020-03-19 0 17 0 756 114,338
2020-03-20 0 15 0 721 98,331
2020-03-21 0 2 0 702 94,037
2020-03-22 0 1 0 690 102,344
2020-03-23 0 1 0 661 94,823
2020-03-24 2 16 0 955 111,654
2020-03-25 1 7 0 916 81,363
2020-03-26 0 6 1 469 41,499
2020-03-27 1 6 1 354 32,981
2020-03-28 1 27 0 260 36,644
2020-03-29 0 18 0 278 40,284
2020-03-30 2 7 1 389 50,337
2020-03-31 1 4 0 212 37,120
February 2020 26 248 6 1,725 1,679,346
January 2020 25 235 9 1,761 1,025,735
* 2019 319 1,494 48 2,627 10,766,340
December 2019 12 86 3 2,627 1,094,253
November 2019 19 109 9 974 1,435,206
October 2019 30 114 4 1,049 1,240,549
September 2019 21 130 5 870 1,180,944
August 2019 21 137 1 864 811,012
July 2019 21 122 4 368 786,696
2019-07-01 2 6 0 133 18,772
2019-07-02 1 9 0 297 18,492
2019-07-03 0 3 0 241 18,745
2019-07-04 0 3 0 170 19,057
2019-07-05 0 1 0 265 24,516
2019-07-06 1 2 0 223 30,064
2019-07-07 0 1 0 231 28,776
2019-07-08 1 7 0 357 33,028
2019-07-09 4 11 1 368 29,530
2019-07-10 0 13 0 213 24,023
2019-07-11 0 5 2 340 29,013
2019-07-12 1 5 0 248 30,921
2019-07-13 0 4 0 239 30,314
2019-07-14 0 2 0 237 26,846
2019-07-15 0 2 0 186 30,568
2019-07-16 0 2 0 225 30,298
2019-07-17 1 4 0 267 32,062
2019-07-18 0 5 0 177 25,848
2019-07-19 0 2 0 170 30,334
2019-07-20 1 1 0 146 45,812
2019-07-21 1 1 0 164 39,531
2019-07-22 1 5 0 172 21,318
2019-07-23 0 2 0 191 22,553
2019-07-24 1 4 0 174 24,572
2019-07-25 1 1 0 166 24,110
2019-07-26 1 2 0 191 25,521
2019-07-27 0 0 0 177 24,231
2019-07-28 0 2 0 216 23,276
2019-07-29 1 3 1 195 14,230
2019-07-31 3 14 0 208 10,335
June 2019 10 64 3 327 655,428
May 2019 23 131 4 280 577,943
April 2019 18 111 4 293 440,068
March 2019 48 109 5 316 818,949
2019-03-01 0 4 0 128 16,538
2019-03-02 2 4 2 142 29,714
2019-03-03 2 4 0 298 84,656
2019-03-04 2 3 0 148 15,823
2019-03-05 2 3 0 273 15,948
2019-03-06 2 5 0 232 20,950
2019-03-07 3 4 1 147 19,684
2019-03-08 2 3 0 158 17,044
2019-03-09 3 3 0 154 16,599
2019-03-10 2 3 1 138 12,435
2019-03-11 4 6 0 167 17,331
2019-03-12 5 9 0 130 19,846
2019-03-13 4 8 0 148 22,252
2019-03-14 3 4 0 157 22,012
2019-03-15 4 9 0 176 22,890
2019-03-16 4 6 0 187 26,400
2019-03-17 0 0 0 159 23,194
2019-03-18 0 3 0 109 17,252
2019-03-19 1 3 0 153 25,656
2019-03-20 0 3 0 166 72,772
2019-03-21 1 3 0 286 66,325
2019-03-22 0 4 0 162 39,881
2019-03-23 0 0 0 198 19,814
2019-03-24 0 0 0 307 48,654
2019-03-25 0 1 0 304 22,878
2019-03-26 0 1 0 316 20,867
2019-03-27 1 3 0 153 19,434
2019-03-28 0 2 1 188 20,735
2019-03-29 0 3 0 132 19,454
2019-03-30 1 5 0 118 8,343
2019-03-31 0 0 0 193 13,568
February 2019 13 134 0 323 902,669
January 2019 83 247 6 271 822,623
* 2018 276 3,647 47 348 11,093,486
December 2018 18 129 4 260 814,049
2018-12-01 0 2 0 139 31,695
2018-12-02 0 0 0 140 26,262
2018-12-03 0 0 0 145 23,935
2018-12-04 0 0 0 153 32,002
2018-12-05 1 2 2 220 28,053
2018-12-06 1 5 1 171 25,659
2018-12-07 1 3 0 168 25,048
2018-12-08 0 8 0 148 28,248
2018-12-09 0 0 0 139 24,609
2018-12-10 1 7 0 152 28,620
2018-12-11 4 10 0 173 29,095
2018-12-12 1 4 0 155 29,046
2018-12-13 0 3 0 180 25,168
2018-12-14 0 1 0 260 28,176
2018-12-15 1 3 0 148 31,450
2018-12-16 0 8 0 155 30,847
2018-12-17 0 3 0 155 29,054
2018-12-18 0 0 0 158 32,069
2018-12-19 2 8 1 179 30,888
2018-12-20 1 18 0 238 25,319
2018-12-21 0 6 0 92 31,244
2018-12-22 1 8 0 85 19,456
2018-12-23 0 4 0 90 25,475
2018-12-24 1 1 0 68 18,066
2018-12-25 1 4 0 77 22,744
2018-12-26 1 8 0 91 16,131
2018-12-27 0 1 0 88 18,739
2018-12-28 0 0 0 154 22,410
2018-12-29 0 0 0 121 22,236
2018-12-30 1 5 0 105 26,855
2018-12-31 0 7 0 91 25,450
November 2018 7 61 3 282 835,867
October 2018 22 220 4 244 969,750
September 2018 19 134 2 230 847,661
2018-09-01 1 8 0 149 36,347
2018-09-02 1 3 0 95 31,080
2018-09-03 0 8 0 93 26,526
2018-09-04 2 8 0 86 23,987
2018-09-05 2 4 0 87 23,620
2018-09-06 0 4 0 67 22,431
2018-09-07 0 6 0 43 22,917
2018-09-08 1 8 1 78 22,800
2018-09-09 0 3 1 124 30,353
2018-09-10 0 0 0 122 28,151
2018-09-11 3 5 0 149 31,015
2018-09-12 0 5 0 146 26,446
2018-09-13 0 3 0 147 35,311
2018-09-14 1 6 0 142 28,831
2018-09-15 0 1 0 136 26,864
2018-09-16 1 4 0 118 27,951
2018-09-17 0 11 0 87 19,977
2018-09-18 0 8 0 85 15,402
2018-09-19 1 1 0 230 25,641
2018-09-20 1 6 0 167 29,227
2018-09-21 0 2 0 165 33,614
2018-09-22 1 12 0 154 30,527
2018-09-23 0 0 0 141 31,816
2018-09-24 1 1 0 144 28,371
2018-09-25 1 5 0 151 27,608
2018-09-26 0 5 0 156 33,046
2018-09-27 0 2 0 134 31,254
2018-09-28 1 2 0 163 37,657
2018-09-29 0 2 0 167 34,366
2018-09-30 1 1 0 142 24,525
August 2018 25 331 3 269 1,406,364
July 2018 13 152 5 300 1,260,092
June 2018 30 311 4 251 983,516
May 2018 16 151 4 348 866,838
April 2018 22 537 6 155 631,192
2018-04-01 0 26 0 132 23,856
2018-04-02 0 11 0 154 24,351
2018-04-03 2 16 0 154 25,124
2018-04-04 1 44 0 147 22,855
2018-04-05 0 17 0 155 21,129
2018-04-06 0 24 0 146 29,324
2018-04-07 1 22 2 148 25,610
2018-04-08 1 30 0 142 32,130
2018-04-09 0 20 0 127 19,354
2018-04-10 3 36 0 75 18,156
2018-04-11 1 24 0 96 16,172
2018-04-12 1 30 0 81 31,950
2018-04-13 0 21 0 71 14,338
2018-04-14 0 21 0 84 13,590
2018-04-15 1 12 0 92 18,039
2018-04-16 1 15 0 77 14,621
2018-04-17 1 10 0 79 12,756
2018-04-18 2 8 0 72 16,851
2018-04-19 0 15 0 83 37,833
2018-04-20 0 25 2 82 23,005
2018-04-21 0 9 0 70 15,422
2018-04-22 0 11 0 92 18,884
2018-04-23 2 7 0 82 16,001
2018-04-24 0 15 2 79 17,967
2018-04-25 1 17 0 104 14,819
2018-04-26 0 16 0 134 18,590
2018-04-27 1 11 0 137 22,849
2018-04-28 0 5 0 124 21,397
2018-04-29 0 2 0 132 23,253
2018-04-30 3 17 0 148 20,966
March 2018 36 659 5 245 873,725
February 2018 31 411 1 335 877,465
January 2018 37 551 6 256 726,967
* 2017 503 5,643 61 333 18,443,563
December 2017 25 269 1 238 765,532
November 2017 31 304 5 261 1,084,181
October 2017 24 393 5 238 1,416,670
September 2017 155 516 2 230 984,451
August 2017 35 546 3 218 1,225,618
July 2017 33 377 7 230 1,169,509
June 2017 35 369 6 254 2,260,096
May 2017 24 399 8 253 2,753,736
April 2017 34 539 7 333 2,072,293
March 2017 40 474 9 267 1,641,006
2017-03-01 2 18 0 190 63,144
2017-03-02 0 14 0 145 62,619
2017-03-03 0 13 0 133 62,735
2017-03-04 3 10 0 219 63,383
2017-03-05 2 15 2 267 62,090
2017-03-06 0 9 1 251 30,891
2017-03-07 3 16 0 136 20,736
2017-03-08 1 19 1 121 24,590
