Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 182 | 1,039 | 0 | 848 | 4,694,824 |
December 2024 | 3 | 15 | 0 | 409 | 111,904 |
November 2024 | 18 | 71 | 0 | 318 | 292,987 |
October 2024 | 21 | 75 | 0 | 349 | 286,249 |
2024-10-01 | 2 | 2 | 0 | 34 | 18,407 |
2024-10-02 | 0 | 1 | 0 | 38 | 4,762 |
2024-10-03 | 1 | 4 | 0 | 33 | 4,271 |
2024-10-04 | 0 | 2 | 0 | 37 | 7,748 |
2024-10-05 | 1 | 1 | 0 | 51 | 6,529 |
2024-10-06 | 0 | 1 | 0 | 34 | 5,288 |
2024-10-07 | 1 | 1 | 0 | 27 | 5,207 |
2024-10-08 | 2 | 2 | 0 | 34 | 18,857 |
2024-10-09 | 2 | 3 | 0 | 36 | 6,826 |
2024-10-10 | 1 | 5 | 0 | 39 | 5,813 |
2024-10-11 | 0 | 3 | 0 | 31 | 7,283 |
2024-10-12 | 0 | 1 | 0 | 36 | 17,974 |
2024-10-13 | 1 | 6 | 0 | 34 | 10,257 |
2024-10-14 | 2 | 6 | 0 | 38 | 4,069 |
2024-10-15 | 0 | 3 | 0 | 34 | 19,338 |
2024-10-16 | 1 | 2 | 0 | 30 | 6,382 |
2024-10-17 | 0 | 3 | 0 | 48 | 8,729 |
2024-10-18 | 1 | 7 | 0 | 99 | 9,474 |
2024-10-19 | 0 | 0 | 0 | 81 | 5,380 |
2024-10-20 | 0 | 1 | 0 | 58 | 4,030 |
2024-10-21 | 0 | 1 | 0 | 50 | 4,166 |
2024-10-22 | 0 | 2 | 0 | 57 | 18,866 |
2024-10-23 | 2 | 2 | 0 | 53 | 6,815 |
2024-10-24 | 1 | 1 | 0 | 77 | 6,316 |
2024-10-25 | 0 | 2 | 0 | 57 | 6,354 |
2024-10-26 | 0 | 2 | 0 | 71 | 6,262 |
2024-10-27 | 0 | 4 | 0 | 85 | 8,155 |
2024-10-28 | 1 | 2 | 0 | 75 | 10,593 |
2024-10-29 | 1 | 2 | 0 | 86 | 20,711 |
2024-10-30 | 0 | 0 | 0 | 349 | 10,700 |
2024-10-31 | 1 | 3 | 0 | 76 | 10,687 |
September 2024 | 9 | 32 | 0 | 848 | 239,256 |
August 2024 | 17 | 83 | 0 | 159 | 292,620 |
2024-08-01 | 0 | 0 | 0 | 68 | 28,756 |
2024-08-02 | 0 | 2 | 0 | 74 | 22,537 |
2024-08-03 | 0 | 0 | 0 | 57 | 11,001 |
2024-08-04 | 1 | 1 | 0 | 43 | 5,492 |
2024-08-05 | 1 | 8 | 0 | 34 | 4,987 |
2024-08-06 | 1 | 4 | 0 | 39 | 9,070 |
2024-08-07 | 0 | 3 | 0 | 41 | 23,155 |
2024-08-08 | 0 | 2 | 0 | 52 | 16,887 |
2024-08-09 | 0 | 4 | 0 | 45 | 7,282 |
2024-08-10 | 0 | 1 | 0 | 43 | 5,238 |
2024-08-11 | 0 | 0 | 0 | 46 | 5,507 |
2024-08-12 | 0 | 1 | 0 | 43 | 5,636 |
2024-08-13 | 4 | 4 | 0 | 41 | 19,352 |
2024-08-14 | 1 | 5 | 0 | 43 | 6,381 |
2024-08-15 | 1 | 7 | 0 | 39 | 4,012 |
2024-08-16 | 2 | 3 | 0 | 40 | 3,848 |
2024-08-17 | 1 | 6 | 0 | 40 | 3,752 |
2024-08-18 | 0 | 2 | 0 | 35 | 3,563 |
2024-08-19 | 0 | 10 | 0 | 34 | 4,147 |
2024-08-20 | 1 | 3 | 0 | 47 | 16,074 |
2024-08-21 | 0 | 1 | 0 | 97 | 10,634 |
2024-08-22 | 0 | 0 | 0 | 39 | 9,909 |
2024-08-23 | 0 | 2 | 0 | 62 | 6,302 |
2024-08-24 | 0 | 1 | 0 | 53 | 4,059 |
2024-08-25 | 0 | 0 | 0 | 48 | 6,978 |
2024-08-26 | 1 | 2 | 0 | 55 | 9,150 |
2024-08-27 | 1 | 3 | 0 | 41 | 5,209 |
2024-08-28 | 0 | 1 | 0 | 159 | 20,297 |
2024-08-29 | 2 | 3 | 0 | 58 | 5,237 |
2024-08-30 | 0 | 4 | 0 | 48 | 4,485 |
2024-08-31 | 0 | 0 | 0 | 50 | 3,683 |
July 2024 | 18 | 223 | 0 | 305 | 354,221 |
June 2024 | 18 | 105 | 0 | 400 | 938,684 |
2024-06-01 | 0 | 1 | 0 | 79 | 8,006 |
2024-06-02 | 0 | 1 | 0 | 101 | 6,780 |
2024-06-03 | 0 | 0 | 0 | 179 | 26,721 |
2024-06-04 | 1 | 6 | 0 | 229 | 48,621 |
2024-06-05 | 0 | 1 | 0 | 213 | 55,819 |
2024-06-06 | 1 | 4 | 0 | 227 | 55,061 |
2024-06-07 | 0 | 2 | 0 | 225 | 45,774 |
2024-06-08 | 0 | 0 | 0 | 177 | 32,450 |
2024-06-09 | 0 | 0 | 0 | 183 | 43,274 |
2024-06-10 | 0 | 0 | 0 | 176 | 31,039 |
2024-06-11 | 3 | 3 | 0 | 241 | 24,791 |
2024-06-12 | 0 | 1 | 0 | 210 | 42,069 |
2024-06-13 | 0 | 3 | 0 | 195 | 42,119 |
2024-06-14 | 0 | 2 | 0 | 163 | 36,236 |
2024-06-15 | 1 | 2 | 0 | 149 | 33,639 |
2024-06-16 | 1 | 1 | 0 | 163 | 31,963 |
2024-06-17 | 1 | 1 | 0 | 212 | 33,474 |
2024-06-18 | 1 | 1 | 0 | 180 | 32,314 |
2024-06-19 | 1 | 8 | 0 | 202 | 34,252 |
2024-06-20 | 1 | 2 | 0 | 186 | 52,123 |
2024-06-21 | 0 | 2 | 0 | 206 | 41,476 |
2024-06-22 | 0 | 4 | 0 | 400 | 35,572 |
2024-06-23 | 0 | 0 | 0 | 197 | 33,035 |
2024-06-24 | 0 | 1 | 0 | 246 | 33,385 |
2024-06-25 | 2 | 2 | 0 | 142 | 6,861 |
2024-06-26 | 2 | 2 | 0 | 69 | 10,466 |
2024-06-27 | 2 | 7 | 0 | 254 | 29,644 |
2024-06-28 | 0 | 17 | 0 | 300 | 19,480 |
2024-06-29 | 1 | 11 | 0 | 41 | 6,645 |
2024-06-30 | 0 | 20 | 0 | 39 | 5,595 |
May 2024 | 14 | 92 | 0 | 284 | 604,722 |
2024-05-01 | 0 | 6 | 0 | 56 | 10,391 |
2024-05-02 | 4 | 7 | 0 | 41 | 5,729 |
2024-05-03 | 1 | 5 | 0 | 26 | 6,831 |
2024-05-04 | 0 | 0 | 0 | 29 | 5,071 |
2024-05-05 | 1 | 1 | 0 | 20 | 4,320 |
2024-05-06 | 0 | 5 | 0 | 17 | 4,610 |
2024-05-07 | 0 | 0 | 0 | 13 | 16,883 |
2024-05-08 | 0 | 4 | 0 | 21 | 8,168 |
2024-05-09 | 0 | 17 | 0 | 56 | 8,974 |
2024-05-10 | 0 | 6 | 0 | 53 | 5,947 |
2024-05-11 | 0 | 1 | 0 | 26 | 3,805 |
2024-05-12 | 0 | 3 | 0 | 75 | 14,088 |
2024-05-13 | 1 | 2 | 0 | 236 | 30,703 |
2024-05-14 | 3 | 5 | 0 | 72 | 20,482 |
2024-05-15 | 0 | 2 | 0 | 64 | 18,217 |
2024-05-16 | 0 | 1 | 0 | 78 | 22,375 |
2024-05-17 | 0 | 8 | 0 | 91 | 39,218 |
2024-05-18 | 0 | 2 | 0 | 26 | 35,127 |
2024-05-19 | 0 | 3 | 0 | 89 | 9,588 |
2024-05-20 | 0 | 2 | 0 | 284 | 12,120 |
2024-05-21 | 0 | 0 | 0 | 139 | 20,777 |
2024-05-22 | 0 | 1 | 0 | 18 | 31,858 |
2024-05-23 | 0 | 2 | 0 | 25 | 64,799 |
2024-05-24 | 0 | 2 | 0 | 25 | 3,794 |
2024-05-25 | 0 | 0 | 0 | 38 | 6,607 |
2024-05-26 | 0 | 0 | 0 | 116 | 10,734 |
2024-05-27 | 0 | 1 | 0 | 135 | 27,302 |
2024-05-28 | 2 | 2 | 0 | 150 | 53,418 |
2024-05-29 | 2 | 2 | 0 | 167 | 41,693 |
2024-05-30 | 0 | 1 | 0 | 138 | 45,870 |
2024-05-31 | 0 | 1 | 0 | 112 | 15,223 |
April 2024 | 18 | 178 | 0 | 205 | 303,678 |
March 2024 | 17 | 80 | 0 | 242 | 292,615 |
2024-03-01 | 0 | 2 | 0 | 80 | 9,779 |
2024-03-02 | 0 | 0 | 0 | 81 | 6,829 |
2024-03-03 | 0 | 0 | 0 | 79 | 9,723 |
2024-03-04 | 0 | 0 | 0 | 81 | 26,310 |
2024-03-05 | 2 | 8 | 0 | 90 | 13,328 |
2024-03-06 | 1 | 4 | 0 | 79 | 11,076 |
2024-03-07 | 0 | 9 | 0 | 70 | 12,007 |
2024-03-08 | 0 | 4 | 0 | 44 | 6,796 |
2024-03-09 | 0 | 2 | 0 | 37 | 3,548 |
2024-03-10 | 0 | 0 | 0 | 29 | 2,712 |
2024-03-11 | 0 | 0 | 0 | 33 | 11,080 |
2024-03-12 | 2 | 3 | 0 | 31 | 15,716 |
2024-03-13 | 0 | 6 | 0 | 39 | 9,010 |
2024-03-14 | 1 | 2 | 0 | 56 | 6,945 |
2024-03-15 | 0 | 0 | 0 | 48 | 9,894 |
2024-03-16 | 0 | 2 | 0 | 36 | 9,633 |
2024-03-17 | 0 | 3 | 0 | 50 | 5,762 |
2024-03-18 | 1 | 4 | 0 | 38 | 11,498 |
2024-03-19 | 2 | 5 | 0 | 50 | 19,622 |
2024-03-20 | 0 | 3 | 0 | 37 | 6,555 |
2024-03-21 | 2 | 7 | 0 | 44 | 3,536 |
2024-03-22 | 1 | 1 | 0 | 38 | 4,320 |
2024-03-23 | 0 | 1 | 0 | 37 | 5,535 |
2024-03-24 | 0 | 0 | 0 | 24 | 2,546 |
2024-03-25 | 0 | 0 | 0 | 29 | 7,176 |
2024-03-26 | 3 | 3 | 0 | 28 | 10,001 |
2024-03-27 | 0 | 1 | 0 | 37 | 22,116 |
2024-03-28 | 0 | 2 | 0 | 129 | 7,319 |
2024-03-29 | 2 | 4 | 0 | 242 | 13,022 |
2024-03-30 | 0 | 2 | 0 | 20 | 3,477 |
2024-03-31 | 0 | 2 | 0 | 22 | 5,744 |
February 2024 | 17 | 39 | 0 | 124 | 469,608 |
2024-02-01 | 0 | 1 | 0 | 41 | 29,558 |
2024-02-02 | 0 | 0 | 0 | 44 | 33,355 |
2024-02-03 | 0 | 0 | 0 | 57 | 40,761 |
2024-02-04 | 0 | 0 | 0 | 88 | 46,719 |
2024-02-05 | 0 | 0 | 0 | 51 | 37,438 |
2024-02-06 | 1 | 2 | 0 | 43 | 36,287 |
2024-02-07 | 0 | 1 | 0 | 41 | 12,848 |
2024-02-08 | 1 | 4 | 0 | 38 | 3,576 |
2024-02-09 | 0 | 2 | 0 | 41 | 15,003 |
2024-02-10 | 0 | 0 | 0 | 56 | 4,249 |
2024-02-11 | 0 | 0 | 0 | 39 | 3,323 |
2024-02-12 | 0 | 0 | 0 | 34 | 6,182 |
2024-02-13 | 2 | 2 | 0 | 44 | 17,781 |
2024-02-14 | 0 | 2 | 0 | 35 | 7,209 |
2024-02-15 | 0 | 4 | 0 | 43 | 9,679 |
2024-02-16 | 1 | 2 | 0 | 69 | 16,015 |
2024-02-17 | 0 | 0 | 0 | 40 | 9,379 |
2024-02-18 | 0 | 0 | 0 | 66 | 11,700 |
2024-02-19 | 0 | 0 | 0 | 54 | 12,617 |
2024-02-20 | 1 | 1 | 0 | 55 | 18,182 |
2024-02-21 | 1 | 1 | 0 | 53 | 14,974 |
2024-02-22 | 1 | 3 | 0 | 65 | 7,392 |
2024-02-23 | 1 | 2 | 0 | 87 | 8,782 |
2024-02-24 | 1 | 1 | 0 | 93 | 6,693 |
2024-02-25 | 0 | 0 | 0 | 85 | 4,939 |
2024-02-26 | 1 | 3 | 0 | 96 | 22,933 |
2024-02-27 | 1 | 1 | 0 | 81 | 13,823 |
2024-02-28 | 1 | 2 | 0 | 124 | 9,873 |
2024-02-29 | 4 | 5 | 0 | 82 | 8,338 |
January 2024 | 12 | 46 | 0 | 81 | 508,280 |
2024-01-01 | 0 | 5 | 0 | 42 | 9,493 |
2024-01-02 | 0 | 0 | 0 | 36 | 14,543 |
2024-01-03 | 0 | 3 | 0 | 36 | 10,744 |
2024-01-04 | 0 | 1 | 0 | 38 | 14,238 |
2024-01-05 | 1 | 1 | 0 | 31 | 8,676 |
2024-01-06 | 0 | 1 | 0 | 46 | 7,273 |
2024-01-07 | 1 | 4 | 0 | 37 | 12,677 |
2024-01-08 | 0 | 1 | 0 | 54 | 13,192 |
2024-01-09 | 3 | 3 | 0 | 45 | 21,333 |
2024-01-10 | 0 | 3 | 0 | 30 | 12,854 |
2024-01-11 | 0 | 4 | 0 | 29 | 13,387 |
2024-01-12 | 0 | 1 | 0 | 44 | 13,304 |
2024-01-13 | 0 | 0 | 0 | 43 | 20,974 |
2024-01-14 | 0 | 0 | 0 | 41 | 16,050 |
2024-01-15 | 1 | 5 | 0 | 60 | 24,170 |
2024-01-16 | 2 | 2 | 0 | 47 | 19,547 |
2024-01-17 | 0 | 1 | 0 | 48 | 16,486 |
2024-01-18 | 0 | 1 | 0 | 72 | 14,513 |
2024-01-19 | 0 | 1 | 0 | 81 | 18,921 |
2024-01-20 | 0 | 0 | 0 | 48 | 13,520 |
2024-01-21 | 0 | 0 | 0 | 45 | 15,963 |
2024-01-22 | 0 | 1 | 0 | 51 | 30,458 |
2024-01-23 | 3 | 3 | 0 | 50 | 32,905 |
2024-01-24 | 0 | 0 | 0 | 54 | 11,476 |
2024-01-25 | 0 | 3 | 0 | 56 | 12,879 |
2024-01-26 | 0 | 1 | 0 | 64 | 13,381 |
2024-01-27 | 0 | 0 | 0 | 45 | 19,707 |
2024-01-28 | 0 | 0 | 0 | 42 | 24,522 |
2024-01-29 | 0 | 0 | 0 | 56 | 12,168 |
2024-01-30 | 1 | 1 | 0 | 54 | 22,896 |
2024-01-31 | 0 | 0 | 0 | 46 | 16,030 |
2023 | 180 | 725 | 1 | 1,044 | 3,530,268 |
December 2023 | 12 | 81 | 0 | 63 | 198,532 |
November 2023 | 12 | 95 | 0 | 104 | 178,357 |
October 2023 | 15 | 63 | 0 | 161 | 202,647 |
September 2023 | 19 | 52 | 0 | 82 | 155,568 |
August 2023 | 14 | 58 | 0 | 103 | 219,725 |
July 2023 | 21 | 71 | 1 | 77 | 423,238 |
June 2023 | 17 | 60 | 0 | 100 | 507,008 |
May 2023 | 11 | 35 | 0 | 58 | 390,740 |
April 2023 | 16 | 47 | 0 | 79 | 152,440 |
March 2023 | 13 | 45 | 0 | 89 | 222,163 |
February 2023 | 13 | 54 | 0 | 66 | 460,438 |
January 2023 | 17 | 64 | 0 | 1,044 | 419,412 |
2022 | 305 | 1,446 | 83 | 882 | 10,946,673 |
December 2022 | 16 | 92 | 0 | 105 | 611,209 |
November 2022 | 23 | 89 | 0 | 96 | 456,430 |
October 2022 | 40 | 156 | 13 | 882 | 1,077,995 |
September 2022 | 21 | 66 | 9 | 745 | 672,353 |
August 2022 | 27 | 99 | 16 | 128 | 493,911 |
July 2022 | 32 | 298 | 13 | 214 | 692,563 |
June 2022 | 20 | 86 | 5 | 348 | 1,109,476 |
May 2022 | 19 | 56 | 8 | 306 | 1,128,890 |
April 2022 | 18 | 86 | 5 | 292 | 767,814 |
March 2022 | 21 | 97 | 4 | 328 | 1,047,770 |
February 2022 | 19 | 96 | 4 | 490 | 1,016,682 |
January 2022 | 49 | 225 | 6 | 526 | 1,871,580 |
2021 | 242 | 1,339 | 46 | 854 | 27,968,577 |
December 2021 | 36 | 288 | 7 | 521 | 1,856,127 |
November 2021 | 43 | 199 | 12 | 569 | 2,368,239 |
October 2021 | 8 | 48 | 2 | 407 | 2,038,256 |
2021-10-01 | 0 | 1 | 0 | 88 | 116,117 |
2021-10-02 | 0 | 0 | 0 | 101 | 105,775 |
2021-10-03 | 0 | 0 | 0 | 96 | 93,102 |
2021-10-04 | 0 | 1 | 0 | 353 | 90,303 |
2021-10-05 | 1 | 6 | 1 | 61 | 66,390 |
2021-10-06 | 0 | 0 | 0 | 304 | 69,200 |
2021-10-07 | 1 | 4 | 0 | 393 | 79,609 |
2021-10-08 | 0 | 2 | 0 | 359 | 58,903 |
2021-10-09 | 0 | 2 | 0 | 380 | 63,115 |
2021-10-10 | 0 | 2 | 0 | 366 | 78,931 |
2021-10-11 | 0 | 0 | 0 | 192 | 54,537 |
2021-10-12 | 2 | 2 | 0 | 118 | 48,120 |
2021-10-13 | 0 | 0 | 0 | 117 | 61,867 |
2021-10-14 | 0 | 2 | 0 | 189 | 55,083 |
2021-10-15 | 0 | 2 | 0 | 170 | 59,421 |
2021-10-16 | 0 | 0 | 0 | 405 | 67,835 |
2021-10-17 | 0 | 0 | 0 | 407 | 53,863 |
2021-10-18 | 1 | 1 | 0 | 163 | 66,757 |
2021-10-19 | 1 | 3 | 0 | 167 | 62,815 |
2021-10-20 | 0 | 4 | 0 | 207 | 47,547 |
2021-10-21 | 1 | 1 | 0 | 223 | 65,455 |
2021-10-22 | 0 | 2 | 0 | 204 | 97,293 |
2021-10-23 | 0 | 3 | 0 | 227 | 69,103 |
2021-10-24 | 0 | 0 | 0 | 264 | 48,813 |
2021-10-25 | 0 | 0 | 0 | 385 | 70,846 |
2021-10-26 | 1 | 3 | 0 | 144 | 52,041 |
2021-10-27 | 0 | 4 | 1 | 116 | 47,389 |
2021-10-28 | 0 | 1 | 0 | 226 | 57,565 |
2021-10-29 | 0 | 0 | 0 | 109 | 44,974 |
2021-10-30 | 0 | 0 | 0 | 142 | 42,434 |
2021-10-31 | 0 | 2 | 0 | 249 | 43,053 |
September 2021 | 13 | 43 | 4 | 374 | 2,063,501 |
August 2021 | 17 | 96 | 2 | 491 | 2,467,740 |
2021-08-01 | 0 | 1 | 0 | 363 | 83,272 |
2021-08-02 | 0 | 0 | 0 | 487 | 87,394 |
2021-08-03 | 0 | 0 | 0 | 474 | 89,324 |
2021-08-04 | 2 | 5 | 0 | 431 | 86,432 |
2021-08-05 | 0 | 9 | 0 | 349 | 76,825 |
2021-08-06 | 0 | 7 | 0 | 427 | 80,915 |
2021-08-07 | 0 | 3 | 0 | 433 | 75,210 |
2021-08-08 | 0 | 2 | 0 | 404 | 84,213 |
2021-08-09 | 0 | 5 | 0 | 455 | 87,697 |
2021-08-10 | 2 | 4 | 0 | 417 | 81,583 |
2021-08-11 | 0 | 0 | 0 | 344 | 75,673 |
2021-08-12 | 0 | 2 | 0 | 396 | 70,961 |
2021-08-13 | 1 | 1 | 0 | 365 | 69,969 |
2021-08-14 | 1 | 3 | 0 | 402 | 82,304 |
2021-08-15 | 0 | 0 | 0 | 328 | 90,383 |
2021-08-16 | 1 | 3 | 0 | 435 | 100,904 |
2021-08-17 | 1 | 3 | 0 | 442 | 75,435 |
2021-08-18 | 1 | 6 | 0 | 464 | 100,575 |
2021-08-19 | 0 | 2 | 0 | 471 | 91,404 |
2021-08-20 | 0 | 1 | 0 | 381 | 87,690 |
2021-08-21 | 0 | 0 | 0 | 462 | 75,269 |
2021-08-22 | 2 | 9 | 0 | 463 | 75,681 |
2021-08-23 | 0 | 3 | 0 | 373 | 75,958 |
2021-08-24 | 0 | 2 | 0 | 491 | 73,150 |
2021-08-25 | 0 | 3 | 0 | 428 | 71,227 |
2021-08-26 | 0 | 0 | 0 | 460 | 72,842 |
2021-08-27 | 4 | 5 | 2 | 454 | 88,610 |
2021-08-28 | 0 | 0 | 0 | 434 | 84,526 |
2021-08-29 | 0 | 0 | 0 | 357 | 46,580 |
2021-08-30 | 1 | 9 | 0 | 367 | 58,817 |
2021-08-31 | 1 | 8 | 0 | 408 | 66,917 |
July 2021 | 24 | 123 | 3 | 854 | 2,761,632 |
2021-07-01 | 0 | 4 | 0 | 381 | 80,220 |
2021-07-02 | 1 | 3 | 1 | 325 | 95,897 |
2021-07-03 | 1 | 5 | 0 | 408 | 82,786 |
2021-07-04 | 1 | 13 | 0 | 342 | 75,911 |
2021-07-05 | 1 | 6 | 0 | 339 | 102,441 |
2021-07-06 | 1 | 6 | 0 | 334 | 85,487 |
2021-07-07 | 1 | 9 | 0 | 333 | 79,516 |
2021-07-08 | 0 | 2 | 0 | 340 | 115,197 |
2021-07-09 | 0 | 1 | 0 | 328 | 106,279 |
2021-07-10 | 0 | 8 | 0 | 400 | 111,467 |
2021-07-11 | 0 | 1 | 0 | 413 | 94,449 |
2021-07-12 | 0 | 4 | 0 | 394 | 96,678 |
2021-07-13 | 6 | 15 | 0 | 341 | 104,225 |
2021-07-14 | 0 | 11 | 0 | 245 | 73,706 |
2021-07-15 | 0 | 3 | 0 | 388 | 78,392 |
2021-07-16 | 2 | 2 | 0 | 338 | 114,863 |
2021-07-17 | 0 | 0 | 0 | 394 | 106,577 |
2021-07-18 | 0 | 0 | 0 | 332 | 94,961 |
2021-07-19 | 2 | 3 | 0 | 323 | 80,373 |
2021-07-20 | 1 | 2 | 0 | 854 | 106,490 |
2021-07-21 | 1 | 4 | 0 | 428 | 96,000 |
2021-07-22 | 0 | 2 | 0 | 393 | 94,868 |
2021-07-23 | 1 | 1 | 0 | 354 | 97,824 |
2021-07-24 | 1 | 8 | 1 | 385 | 72,637 |
2021-07-25 | 0 | 2 | 0 | 346 | 62,762 |
2021-07-26 | 0 | 0 | 0 | 388 | 68,079 |
2021-07-27 | 1 | 2 | 1 | 348 | 77,340 |
2021-07-28 | 0 | 0 | 0 | 429 | 78,460 |
2021-07-29 | 2 | 2 | 0 | 347 | 75,830 |
2021-07-30 | 1 | 3 | 0 | 386 | 69,945 |
2021-07-31 | 0 | 1 | 0 | 414 | 81,972 |
June 2021 | 18 | 95 | 4 | 408 | 2,633,792 |
May 2021 | 16 | 83 | 3 | 358 | 2,513,876 |
2021-05-01 | 0 | 0 | 0 | 317 | 84,401 |
2021-05-02 | 2 | 9 | 0 | 318 | 66,761 |
2021-05-03 | 1 | 1 | 0 | 322 | 71,069 |
2021-05-04 | 0 | 1 | 1 | 314 | 78,641 |
2021-05-05 | 1 | 3 | 0 | 316 | 62,828 |
2021-05-06 | 0 | 1 | 0 | 295 | 61,635 |
2021-05-07 | 0 | 0 | 0 | 314 | 81,793 |
2021-05-08 | 0 | 0 | 0 | 303 | 71,383 |
2021-05-09 | 2 | 6 | 0 | 316 | 87,030 |
2021-05-10 | 0 | 0 | 0 | 319 | 96,845 |
2021-05-11 | 2 | 4 | 0 | 328 | 98,820 |
2021-05-12 | 1 | 7 | 1 | 321 | 80,823 |
2021-05-13 | 0 | 7 | 0 | 323 | 98,534 |
2021-05-14 | 0 | 4 | 0 | 329 | 69,748 |
2021-05-15 | 0 | 0 | 0 | 333 | 76,628 |
2021-05-16 | 0 | 0 | 0 | 316 | 70,192 |
2021-05-17 | 0 | 0 | 0 | 317 | 90,223 |
2021-05-18 | 1 | 1 | 1 | 314 | 72,512 |
2021-05-19 | 2 | 7 | 0 | 320 | 72,873 |
2021-05-20 | 1 | 8 | 0 | 310 | 94,452 |
2021-05-21 | 1 | 10 | 0 | 311 | 68,657 |
2021-05-22 | 0 | 0 | 0 | 315 | 76,082 |
2021-05-23 | 0 | 2 | 0 | 309 | 82,236 |
2021-05-24 | 0 | 1 | 0 | 319 | 71,085 |
2021-05-25 | 1 | 2 | 0 | 354 | 75,048 |
2021-05-26 | 0 | 3 | 0 | 358 | 99,821 |
2021-05-27 | 0 | 0 | 0 | 338 | 77,684 |
2021-05-28 | 0 | 0 | 0 | 313 | 88,926 |
2021-05-29 | 0 | 0 | 0 | 319 | 115,702 |
2021-05-30 | 0 | 0 | 0 | 302 | 79,830 |
2021-05-31 | 1 | 6 | 0 | 299 | 91,614 |
April 2021 | 14 | 73 | 3 | 318 | 2,040,346 |
March 2021 | 26 | 147 | 2 | 379 | 3,037,881 |
2021-03-01 | 1 | 6 | 0 | 316 | 137,131 |
2021-03-02 | 1 | 5 | 0 | 321 | 87,819 |
2021-03-03 | 1 | 3 | 1 | 302 | 96,922 |
2021-03-04 | 0 | 2 | 0 | 287 | 104,347 |
2021-03-05 | 0 | 0 | 0 | 292 | 85,668 |
2021-03-06 | 1 | 5 | 0 | 357 | 147,609 |
2021-03-07 | 0 | 1 | 0 | 379 | 85,199 |
2021-03-08 | 1 | 3 | 0 | 376 | 137,055 |
2021-03-09 | 2 | 4 | 0 | 368 | 138,283 |
2021-03-10 | 1 | 4 | 0 | 337 | 123,452 |
2021-03-11 | 1 | 1 | 0 | 335 | 107,699 |
2021-03-12 | 0 | 0 | 0 | 347 | 114,641 |
2021-03-13 | 1 | 3 | 0 | 344 | 91,181 |
2021-03-14 | 0 | 7 | 0 | 349 | 82,830 |
2021-03-15 | 1 | 5 | 0 | 332 | 86,166 |
2021-03-16 | 1 | 2 | 0 | 344 | 112,986 |
2021-03-17 | 0 | 1 | 0 | 355 | 83,059 |
2021-03-18 | 0 | 1 | 0 | 345 | 103,105 |
2021-03-19 | 1 | 2 | 0 | 328 | 107,428 |
2021-03-20 | 0 | 0 | 0 | 317 | 81,170 |
2021-03-21 | 1 | 8 | 0 | 311 | 100,002 |
2021-03-22 | 0 | 4 | 0 | 297 | 75,420 |
2021-03-23 | 2 | 3 | 0 | 291 | 91,132 |
2021-03-24 | 0 | 5 | 0 | 282 | 84,460 |
2021-03-25 | 0 | 10 | 0 | 266 | 78,404 |
2021-03-26 | 7 | 27 | 1 | 263 | 73,701 |
2021-03-27 | 1 | 17 | 0 | 254 | 73,740 |
2021-03-28 | 0 | 9 | 0 | 251 | 98,284 |
2021-03-29 | 1 | 6 | 0 | 264 | 78,928 |
2021-03-30 | 1 | 2 | 0 | 244 | 92,542 |
2021-03-31 | 0 | 1 | 0 | 225 | 77,518 |
February 2021 | 20 | 91 | 4 | 313 | 2,001,488 |
January 2021 | 7 | 53 | 0 | 341 | 2,185,699 |
2021-01-01 | 0 | 3 | 0 | 195 | 46,055 |
2021-01-02 | 0 | 1 | 0 | 199 | 67,270 |
2021-01-03 | 0 | 0 | 0 | 192 | 76,750 |
2021-01-04 | 0 | 0 | 0 | 207 | 87,378 |
2021-01-05 | 0 | 0 | 0 | 222 | 74,435 |
2021-01-06 | 1 | 5 | 0 | 216 | 52,033 |
2021-01-07 | 2 | 9 | 0 | 162 | 59,855 |
2021-01-08 | 0 | 1 | 0 | 224 | 46,274 |
2021-01-09 | 0 | 0 | 0 | 266 | 62,097 |
2021-01-10 | 0 | 0 | 0 | 270 | 60,454 |
2021-01-11 | 0 | 0 | 0 | 286 | 66,451 |
2021-01-12 | 1 | 4 | 0 | 294 | 57,683 |
2021-01-13 | 0 | 3 | 0 | 304 | 63,243 |
2021-01-14 | 0 | 0 | 0 | 306 | 95,563 |
2021-01-15 | 1 | 3 | 0 | 320 | 80,185 |
2021-01-16 | 0 | 2 | 0 | 327 | 76,780 |
2021-01-17 | 0 | 0 | 0 | 326 | 95,609 |
2021-01-18 | 0 | 2 | 0 | 333 | 83,216 |
2021-01-19 | 0 | 4 | 0 | 325 | 78,887 |
2021-01-20 | 1 | 3 | 0 | 341 | 86,891 |
2021-01-21 | 0 | 3 | 0 | 326 | 71,833 |
2021-01-22 | 0 | 2 | 0 | 317 | 86,150 |
2021-01-23 | 0 | 0 | 0 | 313 | 70,937 |
2021-01-24 | 0 | 0 | 0 | 310 | 72,601 |
