LandzDown Forum - Statistics Center

General Statistics

Total Members:
2,597
Total Posts:
109,935
Total Topics:
11,471
Total Categories:
6
Users Online:
10
Most Online:
2,627 - December 22, 2019, 06:10:16 AM
Online today:
26
Total page views:
153,579,365
Average registrations per day:
0.58
Average posts per day:
29.89
Average topics per day:
2.19
Total Boards:
33
Latest Member:
CoryAR
Average online per day:
109.79
Gender stats:
None: 2391
Male: 166
Female: 40
Average page views per day:
22,254.65

Top 10 Posters

Corrine
21,965
GR@PH;<'S
20,125
Niecarrah
8,291
winchester73
7,534
Temmu
5,404
Pete!
5,300
JDBush61
4,654
Lena
4,193
BigTuc
4,048
R-C
2,832

Top Topic Starters

Corrine
2,916
GR@PH;<'S
1,612
winchester73
286
Frands
253
Paddy
214
DR M
210
ky331
190
SpyDie
184
hayc59
169
Basil
168
Temmu
154

Most Time Online

Corrine
246d 7h 39m
GR@PH;<'S
136d 8h 57m
Paddy
100d 3h 41m
Jasper The Rasper
97d 11h 13m
DR M
62d 23h 29m
Niecarrah
58d 13h 22m
roddy32
54d 8h 48m
SpyDie
48d 17h 12m
winchester73
45d 5h 13m
hayc59
40d 13h 54m

Top liked users

Corrine
194
DR M
79
plodr
70
ky331
65
winchester73
60
v_v
32
Paddy
30
xrobwx71
26
Metallica
21
therock247uk
15

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 74 418 0 242 1,823,505
May 2024 10 75 0 236 249,324
April 2024 18 178 0 205 303,678
March 2024 17 80 0 242 292,615
February 2024 17 39 0 124 469,608
2024-02-01 0 1 0 41 29,558
2024-02-02 0 0 0 44 33,355
2024-02-03 0 0 0 57 40,761
2024-02-04 0 0 0 88 46,719
2024-02-05 0 0 0 51 37,438
2024-02-06 1 2 0 43 36,287
2024-02-07 0 1 0 41 12,848
2024-02-08 1 4 0 38 3,576
2024-02-09 0 2 0 41 15,003
2024-02-10 0 0 0 56 4,249
2024-02-11 0 0 0 39 3,323
2024-02-12 0 0 0 34 6,182
2024-02-13 2 2 0 44 17,781
2024-02-14 0 2 0 35 7,209
2024-02-15 0 4 0 43 9,679
2024-02-16 1 2 0 69 16,015
2024-02-17 0 0 0 40 9,379
2024-02-18 0 0 0 66 11,700
2024-02-19 0 0 0 54 12,617
2024-02-20 1 1 0 55 18,182
2024-02-21 1 1 0 53 14,974
2024-02-22 1 3 0 65 7,392
2024-02-23 1 2 0 87 8,782
2024-02-24 1 1 0 93 6,693
2024-02-25 0 0 0 85 4,939
2024-02-26 1 3 0 96 22,933
2024-02-27 1 1 0 81 13,823
2024-02-28 1 2 0 124 9,873
2024-02-29 4 5 0 82 8,338
January 2024 12 46 0 81 508,280
* 2023 180 725 1 1,044 3,530,268
December 2023 12 81 0 63 198,532
2023-12-01 0 0 0 58 7,962
2023-12-02 0 0 0 33 5,319
2023-12-03 0 1 0 23 3,598
2023-12-04 0 4 0 58 2,878
2023-12-05 1 3 0 53 8,861
2023-12-06 0 0 0 56 3,583
2023-12-07 2 9 0 26 3,119
2023-12-08 1 7 0 44 4,001
2023-12-09 0 3 0 35 4,893
2023-12-10 0 4 0 50 12,261
2023-12-11 0 5 0 39 4,963
2023-12-12 2 4 0 23 4,370
2023-12-13 0 5 0 29 2,611
2023-12-14 0 1 0 29 6,318
2023-12-15 0 1 0 63 4,222
2023-12-16 0 2 0 34 12,982
2023-12-17 0 1 0 27 12,837
2023-12-18 1 3 0 32 2,549
2023-12-19 1 2 0 38 4,786
2023-12-20 0 0 0 55 8,704
2023-12-21 0 0 0 37 5,505
2023-12-22 2 3 0 35 9,162
2023-12-23 0 2 0 32 10,561
2023-12-24 0 2 0 37 3,622
2023-12-25 1 2 0 36 6,254
2023-12-26 0 4 0 34 4,624
2023-12-27 0 2 0 38 21,338
2023-12-28 0 1 0 38 5,832
2023-12-29 0 3 0 36 5,433
2023-12-30 0 0 0 26 2,066
2023-12-31 1 7 0 24 3,318
November 2023 12 95 0 104 178,357
October 2023 15 63 0 161 202,647
2023-10-01 0 0 0 12 8,378
2023-10-02 0 2 0 64 7,352
2023-10-03 1 3 0 35 3,657
2023-10-04 0 1 0 27 5,262
2023-10-05 0 3 0 24 8,415
2023-10-06 0 2 0 28 11,886
2023-10-07 0 0 0 22 7,454
2023-10-08 0 0 0 47 4,081
2023-10-09 0 0 0 19 3,780
2023-10-10 4 7 0 44 4,683
2023-10-11 0 2 0 23 31,172
2023-10-12 0 2 0 30 23,591
2023-10-13 0 1 0 34 4,002
2023-10-14 0 0 0 25 2,162
2023-10-15 0 0 0 52 4,895
2023-10-16 0 0 0 17 3,729
2023-10-17 2 2 0 59 3,951
2023-10-18 0 4 0 50 4,582
2023-10-19 2 7 0 46 4,665
2023-10-20 0 5 0 40 2,814
2023-10-21 0 0 0 37 5,453
2023-10-22 0 0 0 161 4,659
2023-10-23 0 1 0 53 3,562
2023-10-24 1 1 0 54 4,855
2023-10-25 0 4 0 63 4,964
2023-10-26 2 4 0 51 3,512
2023-10-27 0 1 0 60 5,711
2023-10-28 0 1 0 39 3,204
2023-10-29 0 2 0 61 4,703
2023-10-30 1 3 0 58 5,407
2023-10-31 2 5 0 74 6,106
September 2023 19 52 0 82 155,568
August 2023 14 58 0 103 219,725
July 2023 21 71 1 77 423,238
June 2023 17 60 0 100 507,008
May 2023 11 35 0 58 390,740
April 2023 16 47 0 79 152,440
March 2023 13 45 0 89 222,163
February 2023 13 54 0 66 460,438
January 2023 17 64 0 1,044 419,412
2023-01-01 0 1 0 76 9,891
2023-01-02 0 0 0 49 9,131
2023-01-03 0 0 0 17 11,638
2023-01-04 0 1 0 18 8,425
2023-01-05 1 4 0 17 8,571
2023-01-06 1 1 0 19 10,207
2023-01-07 1 4 0 15 10,279
2023-01-08 0 2 0 15 7,256
2023-01-09 0 0 0 20 12,174
2023-01-10 3 7 0 19 19,437
2023-01-11 0 1 0 17 8,149
2023-01-12 0 2 0 235 10,324
2023-01-13 0 2 0 738 29,790
2023-01-14 0 0 0 553 27,979
2023-01-15 0 1 0 1,014 42,299
2023-01-16 1 4 0 1,044 36,560
2023-01-17 1 11 0 42 7,242
2023-01-18 1 2 0 18 9,901
2023-01-19 1 4 0 18 14,711
2023-01-20 2 4 0 16 10,897
2023-01-21 0 2 0 17 6,722
2023-01-22 0 0 0 27 10,120
2023-01-23 1 1 0 63 6,865
2023-01-24 1 1 0 17 9,089
2023-01-25 1 4 0 54 10,247
2023-01-26 1 2 0 50 10,588
2023-01-27 0 0 0 29 14,822
2023-01-28 0 0 0 17 16,556
2023-01-29 0 1 0 25 10,325
2023-01-30 0 1 0 22 9,873
2023-01-31 1 1 0 38 9,344
* 2022 305 1,446 83 882 10,946,673
December 2022 16 92 0 105 611,209
2022-12-01 1 2 0 20 63,531
2022-12-02 1 1 0 22 66,855
2022-12-03 0 0 0 53 56,548
2022-12-04 0 1 0 25 98,498
2022-12-05 1 3 0 22 33,667
2022-12-06 0 4 0 19 14,670
2022-12-07 1 5 0 26 10,077
2022-12-08 1 13 0 70 8,269
2022-12-09 0 2 0 21 8,239
2022-12-10 1 1 0 21 12,467
2022-12-11 0 1 0 24 9,773
2022-12-12 0 2 0 29 7,254
2022-12-13 2 5 0 25 8,734
2022-12-14 0 4 0 52 27,738
2022-12-15 0 2 0 19 8,543
2022-12-16 1 3 0 20 15,563
2022-12-17 2 7 0 27 16,643
2022-12-18 0 8 0 34 17,225
2022-12-19 0 1 0 32 19,493
2022-12-20 2 6 0 23 9,489
2022-12-21 0 3 0 20 4,791
2022-12-22 0 0 0 32 7,029
2022-12-23 0 0 0 31 4,539
2022-12-24 0 1 0 19 5,349
2022-12-25 2 6 0 17 5,646
2022-12-26 0 7 0 68 7,771
2022-12-27 0 1 0 74 18,459
2022-12-28 0 0 0 105 12,593
2022-12-29 0 0 0 90 9,774
2022-12-30 1 2 0 58 10,789
2022-12-31 0 1 0 79 11,193
November 2022 23 89 0 96 456,430
2022-11-01 2 2 0 26 9,063
2022-11-02 1 5 0 34 7,959
2022-11-03 1 14 0 53 9,080
2022-11-04 1 8 0 31 16,266
2022-11-05 1 2 0 25 11,871
2022-11-06 2 5 0 19 12,809
2022-11-07 0 1 0 31 9,211
2022-11-08 2 2 0 26 6,342
2022-11-09 0 1 0 25 6,090
2022-11-10 1 10 0 30 9,099
2022-11-11 0 6 0 24 6,238
2022-11-12 0 1 0 18 5,878
2022-11-13 1 2 0 59 7,733
2022-11-14 0 0 0 90 8,919
2022-11-15 3 3 0 96 20,791
2022-11-16 0 1 0 22 27,603
2022-11-17 1 3 0 16 9,323
2022-11-18 0 2 0 94 45,709
2022-11-19 0 0 0 20 7,435
2022-11-20 0 0 0 50 7,128
2022-11-21 0 0 0 21 7,109
2022-11-22 3 4 0 29 15,424
2022-11-23 0 0 0 48 15,923
2022-11-24 1 6 0 52 9,753
2022-11-25 0 2 0 40 9,142
2022-11-26 0 1 0 19 21,351
2022-11-27 0 0 0 37 11,965
2022-11-28 0 3 0 16 7,702
2022-11-29 3 4 0 20 48,908
2022-11-30 0 1 0 22 64,606
October 2022 40 156 13 882 1,077,995
September 2022 21 66 9 745 672,353
2022-09-01 0 3 0 23 16,816
2022-09-02 0 0 0 24 20,041
2022-09-03 0 0 0 41 7,641
2022-09-04 1 2 0 30 11,754
2022-09-05 0 3 0 39 25,368
2022-09-06 1 2 0 26 18,509
2022-09-07 0 0 0 28 17,462
2022-09-08 0 1 0 26 22,338
2022-09-09 1 6 0 29 40,592
2022-09-10 1 2 0 56 29,318
2022-09-11 0 1 0 54 22,974
2022-09-12 0 2 0 63 30,839
2022-09-13 1 1 0 45 19,409
2022-09-14 0 1 1 42 22,479
2022-09-15 0 3 1 53 30,709
2022-09-16 0 0 0 42 22,830
2022-09-17 0 0 0 43 26,191
2022-09-18 1 4 0 130 32,486
2022-09-19 0 1 0 38 13,222
2022-09-20 3 4 0 75 22,500
2022-09-21 2 14 0 41 18,352
2022-09-22 2 4 1 81 13,193
2022-09-23 2 3 0 80 19,044
2022-09-24 0 0 2 487 28,719
2022-09-25 0 0 0 86 19,237
2022-09-26 0 0 0 745 49,533
2022-09-27 2 2 0 39 23,333
2022-09-28 2 3 1 40 8,856
2022-09-29 0 2 0 36 16,012
2022-09-30 2 2 3 32 22,596
August 2022 27 99 16 128 493,911
July 2022 32 298 13 214 692,563
June 2022 20 86 5 348 1,109,476
2022-06-01 0 0 0 199 37,665
2022-06-02 1 4 0 181 31,613
2022-06-03 0 1 0 183 43,022
2022-06-04 1 7 0 107 35,504
2022-06-05 0 2 0 193 42,001
2022-06-06 0 1 3 190 34,339
2022-06-07 2 4 0 159 40,993
2022-06-08 0 1 0 275 30,915
2022-06-09 2 5 0 299 49,763
2022-06-10 0 0 0 123 36,219
2022-06-11 0 0 0 164 41,133
2022-06-12 0 0 0 212 42,915
2022-06-13 0 1 0 230 38,729
2022-06-14 3 4 0 262 61,712
2022-06-15 0 6 0 270 35,939
2022-06-16 0 2 0 348 38,164
2022-06-17 0 2 1 314 45,912
2022-06-18 0 0 0 181 34,005
2022-06-19 0 1 0 165 41,147
2022-06-20 1 8 0 218 32,837
2022-06-21 0 4 0 193 26,352
2022-06-22 1 4 0 171 27,469
2022-06-23 2 2 1 186 31,276
2022-06-24 1 2 0 227 34,273
2022-06-25 1 7 0 176 31,862
2022-06-26 0 1 0 91 29,120
2022-06-27 1 5 0 89 40,518
2022-06-28 2 3 0 167 37,537
2022-06-29 1 4 0 91 33,374
2022-06-30 1 5 0 173 23,168
May 2022 19 56 8 306 1,128,890
2022-05-01 0 0 0 166 20,419
2022-05-02 1 1 0 194 19,782
2022-05-03 1 2 2 259 17,920
2022-05-04 0 3 0 159 21,535
2022-05-05 0 3 0 201 37,253
2022-05-06 0 0 0 195 33,787
2022-05-07 1 2 1 248 32,362
2022-05-08 1 3 0 267 41,868
2022-05-09 0 1 0 248 23,689
2022-05-10 2 4 0 277 33,120
2022-05-11 0 2 0 183 37,154
2022-05-12 0 2 0 275 37,526
2022-05-13 0 0 0 269 36,512
2022-05-14 0 0 0 122 25,514
2022-05-15 1 1 1 244 58,895
2022-05-16 1 1 1 208 56,039
2022-05-17 0 0 1 154 22,836
2022-05-18 1 3 0 181 69,556
2022-05-19 1 4 0 148 83,968
2022-05-20 2 9 0 247 37,703
2022-05-21 0 0 0 181 29,446
2022-05-22 0 0 0 177 26,071
2022-05-23 0 0 0 272 26,294
2022-05-24 2 2 0 198 51,525
2022-05-25 2 6 1 176 31,611
2022-05-26 1 2 0 210 44,956
2022-05-27 0 1 1 282 25,420
2022-05-28 0 0 0 176 35,002
2022-05-29 1 1 0 210 42,264
2022-05-30 0 2 0 242 36,458
2022-05-31 1 1 0 306 32,405
April 2022 18 86 5 292 767,814
March 2022 21 97 4 328 1,047,770
February 2022 19 96 4 490 1,016,682
2022-02-01 1 7 0 93 34,131
2022-02-02 1 4 0 234 32,211
2022-02-03 1 2 0 152 30,268
2022-02-04 0 5 0 106 33,548
2022-02-05 1 14 0 214 31,548
2022-02-06 0 0 0 247 40,334
2022-02-07 0 0 1 96 47,839
2022-02-08 2 2 0 185 52,574
2022-02-09 0 1 0 143 41,404
2022-02-10 1 6 0 212 38,249
2022-02-11 1 3 0 104 38,831
2022-02-12 0 0 0 178 36,588
2022-02-13 1 3 1 484 32,296
2022-02-14 1 6 0 490 68,884
2022-02-15 5 14 1 66 41,136
2022-02-16 0 10 0 160 34,437
2022-02-17 2 4 0 229 42,670
2022-02-18 0 0 0 240 32,410
2022-02-19 1 3 0 204 42,254
2022-02-20 0 6 0 164 32,541
2022-02-21 0 0 0 158 29,995
2022-02-22 0 3 1 194 42,997
2022-02-23 0 0 0 296 25,844
2022-02-24 1 3 0 97 20,868
2022-02-25 0 0 0 158 32,160
2022-02-26 0 0 0 203 22,317
2022-02-27 0 0 0 188 24,937
2022-02-28 0 0 0 189 33,411
January 2022 49 225 6 526 1,871,580
* 2021 242 1,339 46 854 27,968,577
December 2021 36 288 7 521 1,856,127
2021-12-01 2 15 0 236 46,140
2021-12-02 2 19 1 213 52,811
2021-12-03 2 20 0 289 72,777
2021-12-04 1 17 0 521 67,231
2021-12-05 3 26 1 341 43,610
2021-12-06 2 22 1 277 56,610
2021-12-07 1 9 0 323 59,245
2021-12-08 5 24 1 296 43,421
2021-12-09 1 17 1 269 63,791
2021-12-10 0 5 0 130 72,744
2021-12-11 0 2 0 97 77,436
2021-12-12 1 2 1 84 70,619
2021-12-13 0 2 0 204 50,322
2021-12-14 5 12 0 229 59,032
2021-12-15 0 11 0 224 63,284
2021-12-16 2 8 0 196 59,081
2021-12-17 0 6 0 162 76,620
2021-12-18 3 17 0 152 61,128
2021-12-19 1 10 0 202 43,093
2021-12-20 0 7 0 108 62,421
2021-12-21 0 3 0 119 71,511
2021-12-22 0 4 0 110 52,866
2021-12-23 0 7 0 324 61,743
2021-12-24 1 6 0 461 74,307
2021-12-25 0 0 0 351 68,515
2021-12-26 1 5 0 306 84,962
2021-12-27 0 2 0 317 52,941
2021-12-28 1 2 0 249 49,213
2021-12-29 0 0 0 256 54,396
2021-12-30 1 4 0 196 40,761
2021-12-31 1 4 1 309 43,496
November 2021 43 199 12 569 2,368,239
October 2021 8 48 2 407 2,038,256
2021-10-01 0 1 0 88 116,117
2021-10-02 0 0 0 101 105,775
2021-10-03 0 0 0 96 93,102
2021-10-04 0 1 0 353 90,303
2021-10-05 1 6 1 61 66,390
2021-10-06 0 0 0 304 69,200
2021-10-07 1 4 0 393 79,609
2021-10-08 0 2 0 359 58,903
2021-10-09 0 2 0 380 63,115
2021-10-10 0 2 0 366 78,931
2021-10-11 0 0 0 192 54,537
2021-10-12 2 2 0 118 48,120
2021-10-13 0 0 0 117 61,867
2021-10-14 0 2 0 189 55,083
2021-10-15 0 2 0 170 59,421
2021-10-16 0 0 0 405 67,835
2021-10-17 0 0 0 407 53,863
2021-10-18 1 1 0 163 66,757
2021-10-19 1 3 0 167 62,815
2021-10-20 0 4 0 207 47,547
2021-10-21 1 1 0 223 65,455
2021-10-22 0 2 0 204 97,293
2021-10-23 0 3 0 227 69,103
2021-10-24 0 0 0 264 48,813
2021-10-25 0 0 0 385 70,846
2021-10-26 1 3 0 144 52,041
2021-10-27 0 4 1 116 47,389
2021-10-28 0 1 0 226 57,565
2021-10-29 0 0 0 109 44,974
2021-10-30 0 0 0 142 42,434
2021-10-31 0 2 0 249 43,053
September 2021 13 43 4 374 2,063,501
August 2021 17 96 2 491 2,467,740
July 2021 24 123 3 854 2,761,632
2021-07-01 0 4 0 381 80,220
2021-07-02 1 3 1 325 95,897
2021-07-03 1 5 0 408 82,786
2021-07-04 1 13 0 342 75,911
2021-07-05 1 6 0 339 102,441
2021-07-06 1 6 0 334 85,487
2021-07-07 1 9 0 333 79,516
2021-07-08 0 2 0 340 115,197
2021-07-09 0 1 0 328 106,279
2021-07-10 0 8 0 400 111,467
2021-07-11 0 1 0 413 94,449
2021-07-12 0 4 0 394 96,678
2021-07-13 6 15 0 341 104,225
2021-07-14 0 11 0 245 73,706
2021-07-15 0 3 0 388 78,392
2021-07-16 2 2 0 338 114,863
2021-07-17 0 0 0 394 106,577
2021-07-18 0 0 0 332 94,961
2021-07-19 2 3 0 323 80,373
2021-07-20 1 2 0 854 106,490
2021-07-21 1 4 0 428 96,000
2021-07-22 0 2 0 393 94,868
2021-07-23 1 1 0 354 97,824
2021-07-24 1 8 1 385 72,637
2021-07-25 0 2 0 346 62,762
2021-07-26 0 0 0 388 68,079
2021-07-27 1 2 1 348 77,340
2021-07-28 0 0 0 429 78,460
2021-07-29 2 2 0 347 75,830
2021-07-30 1 3 0 386 69,945
2021-07-31 0 1 0 414 81,972
June 2021 18 95 4 408 2,633,792
May 2021 16 83 3 358 2,513,876
April 2021 14 73 3 318 2,040,346
March 2021 26 147 2 379 3,037,881
February 2021 20 91 4 313 2,001,488
January 2021 7 53 0 341 2,185,699
* 2020 268 2,212 59 2,158 24,645,270
December 2020 19 128 1 382 2,841,205
2020-12-01 0 3 0 338 118,228
2020-12-02 0 2 0 346 117,183
2020-12-03 0 5 0 355 116,963
2020-12-04 0 6 0 375 101,288
2020-12-05 0 0 0 372 91,692
2020-12-06 1 1 0 382 109,737
2020-12-07 1 4 0 331 62,134
2020-12-08 2 7 0 377 66,894
2020-12-09 1 6 1 311 64,374
2020-12-10 2 13 0 297 102,391
2020-12-11 0 9 0 301 61,031
2020-12-12 0 2 0 306 68,282
2020-12-13 0 7 0 303 97,863
2020-12-14 1 6 0 291 94,261
2020-12-15 1 6 0 263 89,792
2020-12-16 0 2 0 270 72,090
2020-12-17 0 1 0 272 101,577
2020-12-18 2 3 0 277 82,321
2020-12-19 0 2 0 277 130,545
2020-12-20 0 1 0 279 112,923
2020-12-21 2 6 0 262 105,017
2020-12-22 1 6 0 235 104,530
2020-12-23 2 4 0 222 104,747
2020-12-24 0 4 0 213 132,783
2020-12-25 0 0 0 205 88,022
2020-12-26 1 8 0 195 88,400
2020-12-27 0 2 0 190 91,916
2020-12-28 0 0 0 138 87,108
2020-12-29 1 1 0 201 84,596
2020-12-30 0 5 0 216 46,397
2020-12-31 1 6 0 196 46,120
November 2020 32 124 5 383 2,066,033
October 2020 21 205 4 437 2,086,709
September 2020 21 100 7 328 2,503,624
August 2020 22 210 6 380 3,059,888
July 2020 14 105 6 315 1,965,065
June 2020 18 76 1 371 1,795,041
2020-06-01 0 1 0 371 67,358
2020-06-02 1 2 0 347 63,404
2020-06-03 0 4 1 339 58,056
2020-06-04 0 0 0 267 62,600
2020-06-05 1 1 0 289 63,306
2020-06-06 0 0 0 270 63,237
2020-06-07 0 0 0 281 62,859
2020-06-08 0 0 0 286 60,622
2020-06-09 2 2 0 279 67,743
2020-06-10 0 2 0 261 68,864
2020-06-11 2 9 0 265 65,365
2020-06-12 0 3 0 262 84,083
2020-06-13 0 1 0 263 84,590
2020-06-14 0 4 0 247 66,918
2020-06-15 2 3 0 259 75,255
2020-06-16 1 2 0 255 78,422
2020-06-17 1 4 0 245 66,942
2020-06-18 0 1 0 225 66,159
2020-06-19 1 2 0 215 51,048
2020-06-20 1 4 0 209 50,639
2020-06-21 0 4 0 207 41,506
2020-06-22 1 1 0 214 53,587
2020-06-23 1 3 0 208 48,583
2020-06-24 1 6 0 206 49,556
2020-06-25 0 3 0 200 45,756
2020-06-26 1 3 0 208 43,643
2020-06-27 0 0 0 191 48,574
2020-06-28 1 5 0 200 50,396
2020-06-29 0 1 0 182 42,643
2020-06-30 1 5 0 211 43,327
May 2020 24 215 3 465 1,661,835
April 2020 25 276 5 532 1,371,861
March 2020 21 290 6 2,158 2,588,928
February 2020 26 248 6 1,725 1,679,346
2020-02-01 0 2 0 395 53,750
2020-02-02 1 1 0 370 52,107
2020-02-03 0 0 0 856 47,861
2020-02-04 2 11 1 1,218 66,749
2020-02-05 2 6 1 1,232 72,502
2020-02-06 1 13 0 868 53,037
2020-02-07 0 4 0 1,725 49,022
2020-02-08 0 1 0 1,187 50,629
2020-02-09 0 0 1 1,598 51,968
2020-02-10 1 6 0 1,448 57,743
2020-02-11 5 14 0 1,440 48,001
2020-02-12 3 16 1 982 59,556
2020-02-13 2 9 0 441 44,830
2020-02-14 1 21 0 575 57,521
2020-02-15 1 17 0 701 47,893
2020-02-16 0 10 0 459 39,307
2020-02-17 0 6 1 398 41,045
2020-02-18 2 19 0 409 48,679
2020-02-19 1 7 0 489 45,810
2020-02-20 0 10 0 434 57,795
2020-02-21 0 5 0 498 57,693
2020-02-22 0 9 0 356 76,041
2020-02-23 1 14 0 462 54,741
2020-02-24 0 7 0 504 71,902
2020-02-25 0 6 1 513 59,281
2020-02-26 0 7 0 915 82,333
2020-02-27 1 8 0 915 76,066
2020-02-28 0 8 0 1,014 102,874
2020-02-29 2 11 0 322 52,610
January 2020 25 235 9 1,761 1,025,735
* 2019 319 1,494 48 2,627 10,766,340
December 2019 12 86 3 2,627 1,094,253
November 2019 19 109 9 974 1,435,206
October 2019 30 114 4 1,049 1,240,549
September 2019 21 130 5 870 1,180,944
August 2019 21 137 1 864 811,012
July 2019 21 122 4 368 786,696
June 2019 10 64 3 327 655,428
May 2019 23 131 4 280 577,943
April 2019 18 111 4 293 440,068
March 2019 48 109 5 316 818,949
February 2019 13 134 0 323 902,669
January 2019 83 247 6 271 822,623
* 2018 276 3,647 47 348 11,093,486
December 2018 18 129 4 260 814,049
2018-12-01 0 2 0 139 31,695
2018-12-02 0 0 0 140 26,262
2018-12-03 0 0 0 145 23,935
2018-12-04 0 0 0 153 32,002
2018-12-05 1 2 2 220 28,053
2018-12-06 1 5 1 171 25,659
2018-12-07 1 3 0 168 25,048
2018-12-08 0 8 0 148 28,248
2018-12-09 0 0 0 139 24,609
2018-12-10 1 7 0 152 28,620
2018-12-11 4 10 0 173 29,095
2018-12-12 1 4 0 155 29,046
2018-12-13 0 3 0 180 25,168
2018-12-14 0 1 0 260 28,176
2018-12-15 1 3 0 148 31,450
2018-12-16 0 8 0 155 30,847
2018-12-17 0 3 0 155 29,054
2018-12-18 0 0 0 158 32,069
2018-12-19 2 8 1 179 30,888
2018-12-20 1 18 0 238 25,319
2018-12-21 0 6 0 92 31,244
2018-12-22 1 8 0 85 19,456
2018-12-23 0 4 0 90 25,475
2018-12-24 1 1 0 68 18,066
2018-12-25 1 4 0 77 22,744
2018-12-26 1 8 0 91 16,131
2018-12-27 0 1 0 88 18,739
2018-12-28 0 0 0 154 22,410
2018-12-29 0 0 0 121 22,236
2018-12-30 1 5 0 105 26,855
2018-12-31 0 7 0 91 25,450
November 2018 7 61 3 282 835,867
October 2018 22 220 4 244 969,750
September 2018 19 134 2 230 847,661
2018-09-01 1 8 0 149 36,347
2018-09-02 1 3 0 95 31,080
2018-09-03 0 8 0 93 26,526
2018-09-04 2 8 0 86 23,987
2018-09-05 2 4 0 87 23,620
2018-09-06 0 4 0 67 22,431
2018-09-07 0 6 0 43 22,917
2018-09-08 1 8 1 78 22,800
2018-09-09 0 3 1 124 30,353
2018-09-10 0 0 0 122 28,151
2018-09-11 3 5 0 149 31,015
2018-09-12 0 5 0 146 26,446
2018-09-13 0 3 0 147 35,311
2018-09-14 1 6 0 142 28,831
2018-09-15 0 1 0 136 26,864
2018-09-16 1 4 0 118 27,951
2018-09-17 0 11 0 87 19,977
2018-09-18 0 8 0 85 15,402
2018-09-19 1 1 0 230 25,641
2018-09-20 1 6 0 167 29,227
2018-09-21 0 2 0 165 33,614
2018-09-22 1 12 0 154 30,527
2018-09-23 0 0 0 141 31,816
2018-09-24 1 1 0 144 28,371
2018-09-25 1 5 0 151 27,608
2018-09-26 0 5 0 156 33,046
2018-09-27 0 2 0 134 31,254
2018-09-28 1 2 0 163 37,657
2018-09-29 0 2 0 167 34,366
2018-09-30 1 1 0 142 24,525
August 2018 25 331 3 269 1,406,364
2018-08-01 1 9 0 159 39,443
2018-08-02 0 5 0 152 37,893
2018-08-03 0 7 0 158 36,257
2018-08-04 2 10 0 130 49,410
2018-08-05 1 23 0 167 36,298
2018-08-06 2 19 0 233 36,941
2018-08-07 1 4 0 269 34,630
2018-08-08 1 9 1 159 35,236
2018-08-09 0 6 0 168 31,673
2018-08-10 2 6 0 166 30,849
2018-08-11 0 14 0 160 30,856
2018-08-12 0 7 0 147 33,322
2018-08-13 0 6 0 153 47,767
2018-08-14 3 7 0 259 49,676
2018-08-15 0 4 0 170 47,318
2018-08-16 2 9 0 140 41,557
2018-08-17 0 9 0 149 44,992
2018-08-18 2 36 0 118 41,604
2018-08-19 1 23 0 118 44,453
2018-08-20 0 14 0 129 43,596
2018-08-21 1 11 2 138 51,911
2018-08-22 1 10 0 127 37,884
2018-08-23 0 12 0 138 27,127
2018-08-24 1 14 0 236 36,950
2018-08-25 0 4 0 204 33,347
2018-08-26 0 5 0 124 39,684
2018-08-27 0 3 0 56 118,426
2018-08-28 0 5 0 155 127,092
2018-08-29 1 6 0 162 69,682
2018-08-30 2 10 0 143 31,849
2018-08-31 1 24 0 170 38,641
July 2018 13 152 5 300 1,260,092
June 2018 30 311 4 251 983,516
May 2018 16 151 4 348 866,838
2018-05-01 0 23 0 143 32,411
2018-05-02 0 4 0 137 20,384
2018-05-03 1 3 0 145 25,232
2018-05-04 1 9 0 348 29,332
2018-05-05 0 3 0 161 35,026
2018-05-06 0 1 0 158 29,963
2018-05-07 0 1 0 154 25,844
2018-05-08 2 8 0 148 26,344
2018-05-09 1 4 0 129 28,301
2018-05-10 0 2 0 157 24,795
2018-05-11 0 0 0 161 27,996
2018-05-12 0 0 0 165 29,889
2018-05-13 0 0 0 156 27,163
2018-05-14 1 2 0 248 35,489
2018-05-15 2 3 0 156 22,958
2018-05-16 0 4 0 155 21,375
2018-05-17 1 13 0 126 17,536
2018-05-18 1 11 0 166 30,223
2018-05-19 0 4 0 263 35,336
2018-05-20 0 2 0 155 33,759
2018-05-21 2 6 0 184 37,661
2018-05-22 0 1 1 169 36,554
2018-05-23 0 1 0 138 16,699
2018-05-24 0 4 0 139 29,712
2018-05-25 1 6 1 178 39,741
2018-05-26 1 4 0 159 28,482
2018-05-27 0 2 0 162 25,761
2018-05-28 1 6 0 176 27,573
2018-05-29 0 13 1 164 23,602
2018-05-30 0 0 0 149 19,894
2018-05-31 1 11 1 144 21,803
April 2018 22 537 6 155 631,192
