LandzDown Forum - Statistics Center

General Statistics

Total Members:
2,597
Total Posts:
109,933
Total Topics:
11,471
Total Categories:
6
Users Online:
8
Most Online:
2,627 - December 22, 2019, 06:10:16 AM
Online today:
23
Total page views:
153,566,236
Average registrations per day:
0.58
Average posts per day:
29.89
Average topics per day:
2.19
Total Boards:
33
Latest Member:
CoryAR
Average online per day:
109.79
Gender stats:
None: 2391
Male: 166
Female: 40
Average page views per day:
22,252.75

Top 10 Posters

Corrine
21,965
GR@PH;<'S
20,125
Niecarrah
8,291
winchester73
7,534
Temmu
5,404
Pete!
5,299
JDBush61
4,654
Lena
4,193
BigTuc
4,048
R-C
2,832

Top Topic Starters

Corrine
2,916
GR@PH;<'S
1,612
winchester73
286
Frands
253
Paddy
214
DR M
210
ky331
190
SpyDie
184
hayc59
169
Basil
168
Temmu
154

Most Time Online

Corrine
246d 7h 39m
GR@PH;<'S
136d 8h 57m
Paddy
100d 3h 41m
Jasper The Rasper
97d 11h 13m
DR M
62d 23h 29m
Niecarrah
58d 13h 22m
roddy32
54d 8h 48m
SpyDie
48d 17h 12m
winchester73
45d 5h 13m
hayc59
40d 13h 54m

Top liked users

Corrine
194
DR M
79
plodr
70
ky331
65
winchester73
60
v_v
32
Paddy
30
xrobwx71
26
Metallica
21
therock247uk
15

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 74 416 0 242 1,810,376
May 2024 10 73 0 236 236,195
April 2024 18 178 0 205 303,678
March 2024 17 80 0 242 292,615
February 2024 17 39 0 124 469,608
January 2024 12 46 0 81 508,280
2024-01-01 0 5 0 42 9,493
2024-01-02 0 0 0 36 14,543
2024-01-03 0 3 0 36 10,744
2024-01-04 0 1 0 38 14,238
2024-01-05 1 1 0 31 8,676
2024-01-06 0 1 0 46 7,273
2024-01-07 1 4 0 37 12,677
2024-01-08 0 1 0 54 13,192
2024-01-09 3 3 0 45 21,333
2024-01-10 0 3 0 30 12,854
2024-01-11 0 4 0 29 13,387
2024-01-12 0 1 0 44 13,304
2024-01-13 0 0 0 43 20,974
2024-01-14 0 0 0 41 16,050
2024-01-15 1 5 0 60 24,170
2024-01-16 2 2 0 47 19,547
2024-01-17 0 1 0 48 16,486
2024-01-18 0 1 0 72 14,513
2024-01-19 0 1 0 81 18,921
2024-01-20 0 0 0 48 13,520
2024-01-21 0 0 0 45 15,963
2024-01-22 0 1 0 51 30,458
2024-01-23 3 3 0 50 32,905
2024-01-24 0 0 0 54 11,476
2024-01-25 0 3 0 56 12,879
2024-01-26 0 1 0 64 13,381
2024-01-27 0 0 0 45 19,707
2024-01-28 0 0 0 42 24,522
2024-01-29 0 0 0 56 12,168
2024-01-30 1 1 0 54 22,896
2024-01-31 0 0 0 46 16,030
* 2023 180 725 1 1,044 3,530,268
December 2023 12 81 0 63 198,532
November 2023 12 95 0 104 178,357
2023-11-01 2 6 0 87 5,384
2023-11-02 0 4 0 62 7,822
2023-11-03 0 3 0 36 3,920
2023-11-04 0 4 0 29 2,061
2023-11-05 0 6 0 29 4,594
2023-11-06 0 3 0 53 5,683
2023-11-07 1 2 0 62 9,679
2023-11-08 0 3 0 42 6,374
2023-11-09 0 2 0 51 3,353
2023-11-10 0 2 0 66 6,806
2023-11-11 0 0 0 65 5,612
2023-11-12 0 2 0 104 7,017
2023-11-13 0 3 0 49 2,209
2023-11-14 2 3 0 31 2,849
2023-11-15 0 3 0 63 3,919
2023-11-16 0 3 0 71 5,407
2023-11-17 0 2 0 94 14,964
2023-11-18 1 2 0 90 4,892
2023-11-19 0 0 0 33 3,495
2023-11-20 1 8 0 23 4,626
2023-11-21 1 6 0 25 3,091
2023-11-22 1 1 0 44 4,745
2023-11-23 0 6 0 58 6,745
2023-11-24 0 1 0 63 5,851
2023-11-25 0 2 0 56 11,934
2023-11-26 0 0 0 36 6,203
2023-11-27 0 2 0 26 2,928
2023-11-28 1 9 0 31 4,506
2023-11-29 0 3 0 77 11,836
2023-11-30 2 4 0 54 9,852
October 2023 15 63 0 161 202,647
2023-10-01 0 0 0 12 8,378
2023-10-02 0 2 0 64 7,352
2023-10-03 1 3 0 35 3,657
2023-10-04 0 1 0 27 5,262
2023-10-05 0 3 0 24 8,415
2023-10-06 0 2 0 28 11,886
2023-10-07 0 0 0 22 7,454
2023-10-08 0 0 0 47 4,081
2023-10-09 0 0 0 19 3,780
2023-10-10 4 7 0 44 4,683
2023-10-11 0 2 0 23 31,172
2023-10-12 0 2 0 30 23,591
2023-10-13 0 1 0 34 4,002
2023-10-14 0 0 0 25 2,162
2023-10-15 0 0 0 52 4,895
2023-10-16 0 0 0 17 3,729
2023-10-17 2 2 0 59 3,951
2023-10-18 0 4 0 50 4,582
2023-10-19 2 7 0 46 4,665
2023-10-20 0 5 0 40 2,814
2023-10-21 0 0 0 37 5,453
2023-10-22 0 0 0 161 4,659
2023-10-23 0 1 0 53 3,562
2023-10-24 1 1 0 54 4,855
2023-10-25 0 4 0 63 4,964
2023-10-26 2 4 0 51 3,512
2023-10-27 0 1 0 60 5,711
2023-10-28 0 1 0 39 3,204
2023-10-29 0 2 0 61 4,703
2023-10-30 1 3 0 58 5,407
2023-10-31 2 5 0 74 6,106
September 2023 19 52 0 82 155,568
2023-09-01 0 0 0 66 4,403
2023-09-02 2 2 0 41 4,042
2023-09-03 0 1 0 39 5,062
2023-09-04 0 1 0 36 3,549
2023-09-05 1 2 0 40 3,266
2023-09-06 0 2 0 48 6,511
2023-09-07 0 4 0 35 4,328
2023-09-08 0 2 0 46 2,277
2023-09-09 0 0 0 40 3,784
2023-09-10 0 0 0 36 9,860
2023-09-11 0 0 0 53 9,206
2023-09-12 3 5 0 70 9,028
2023-09-13 0 3 0 82 9,559
2023-09-14 3 5 0 55 8,854
2023-09-15 0 1 0 29 6,601
2023-09-16 0 0 0 21 3,034
2023-09-17 0 1 0 13 2,264
2023-09-18 1 4 0 27 3,652
2023-09-19 0 0 0 38 3,771
2023-09-20 0 1 0 26 2,671
2023-09-21 1 2 0 46 4,550
2023-09-22 1 4 0 47 3,881
2023-09-23 0 0 0 32 3,279
2023-09-24 0 0 0 26 5,134
2023-09-25 0 0 0 20 2,396
2023-09-26 4 5 0 17 4,040
2023-09-27 0 1 0 39 4,145
2023-09-28 2 4 0 35 3,077
2023-09-29 0 1 0 61 6,747
2023-09-30 1 1 0 60 12,597
August 2023 14 58 0 103 219,725
2023-08-01 1 1 0 40 3,998
2023-08-02 0 3 0 50 5,375
2023-08-03 0 0 0 31 3,039
2023-08-04 1 2 0 76 4,704
2023-08-05 1 9 0 62 8,224
2023-08-06 0 1 0 58 10,899
2023-08-07 1 1 0 75 8,857
2023-08-08 3 3 0 47 7,521
2023-08-09 0 3 0 52 4,181
2023-08-10 0 6 0 64 8,693
2023-08-11 0 0 0 68 8,459
2023-08-12 0 0 0 70 6,452
2023-08-13 0 0 0 73 11,109
2023-08-14 0 0 0 64 10,837
2023-08-15 0 0 0 54 7,639
2023-08-16 1 3 0 71 8,090
2023-08-17 1 3 0 65 6,376
2023-08-18 0 4 0 53 4,728
2023-08-19 0 0 0 52 6,508
2023-08-20 0 0 0 103 5,538
2023-08-21 0 1 0 74 8,681
2023-08-22 3 3 0 90 7,148
2023-08-23 1 2 0 46 2,922
2023-08-24 0 4 0 47 14,697
2023-08-25 0 2 0 66 16,052
2023-08-26 0 0 0 48 3,293
2023-08-27 0 0 0 46 6,157
2023-08-28 0 0 0 54 5,722
2023-08-29 1 1 0 66 6,260
2023-08-30 0 1 0 49 3,309
2023-08-31 0 5 0 37 4,257
July 2023 21 71 1 77 423,238
June 2023 17 60 0 100 507,008
May 2023 11 35 0 58 390,740
April 2023 16 47 0 79 152,440
March 2023 13 45 0 89 222,163
February 2023 13 54 0 66 460,438
January 2023 17 64 0 1,044 419,412
* 2022 305 1,446 83 882 10,946,673
December 2022 16 92 0 105 611,209
November 2022 23 89 0 96 456,430
2022-11-01 2 2 0 26 9,063
2022-11-02 1 5 0 34 7,959
2022-11-03 1 14 0 53 9,080
2022-11-04 1 8 0 31 16,266
2022-11-05 1 2 0 25 11,871
2022-11-06 2 5 0 19 12,809
2022-11-07 0 1 0 31 9,211
2022-11-08 2 2 0 26 6,342
2022-11-09 0 1 0 25 6,090
2022-11-10 1 10 0 30 9,099
2022-11-11 0 6 0 24 6,238
2022-11-12 0 1 0 18 5,878
2022-11-13 1 2 0 59 7,733
2022-11-14 0 0 0 90 8,919
2022-11-15 3 3 0 96 20,791
2022-11-16 0 1 0 22 27,603
2022-11-17 1 3 0 16 9,323
2022-11-18 0 2 0 94 45,709
2022-11-19 0 0 0 20 7,435
2022-11-20 0 0 0 50 7,128
2022-11-21 0 0 0 21 7,109
2022-11-22 3 4 0 29 15,424
2022-11-23 0 0 0 48 15,923
2022-11-24 1 6 0 52 9,753
2022-11-25 0 2 0 40 9,142
2022-11-26 0 1 0 19 21,351
2022-11-27 0 0 0 37 11,965
2022-11-28 0 3 0 16 7,702
2022-11-29 3 4 0 20 48,908
2022-11-30 0 1 0 22 64,606
October 2022 40 156 13 882 1,077,995
September 2022 21 66 9 745 672,353
August 2022 27 99 16 128 493,911
July 2022 32 298 13 214 692,563
June 2022 20 86 5 348 1,109,476
2022-06-01 0 0 0 199 37,665
2022-06-02 1 4 0 181 31,613
2022-06-03 0 1 0 183 43,022
2022-06-04 1 7 0 107 35,504
2022-06-05 0 2 0 193 42,001
2022-06-06 0 1 3 190 34,339
2022-06-07 2 4 0 159 40,993
2022-06-08 0 1 0 275 30,915
2022-06-09 2 5 0 299 49,763
2022-06-10 0 0 0 123 36,219
2022-06-11 0 0 0 164 41,133
2022-06-12 0 0 0 212 42,915
2022-06-13 0 1 0 230 38,729
2022-06-14 3 4 0 262 61,712
2022-06-15 0 6 0 270 35,939
2022-06-16 0 2 0 348 38,164
2022-06-17 0 2 1 314 45,912
2022-06-18 0 0 0 181 34,005
2022-06-19 0 1 0 165 41,147
2022-06-20 1 8 0 218 32,837
2022-06-21 0 4 0 193 26,352
2022-06-22 1 4 0 171 27,469
2022-06-23 2 2 1 186 31,276
2022-06-24 1 2 0 227 34,273
2022-06-25 1 7 0 176 31,862
2022-06-26 0 1 0 91 29,120
2022-06-27 1 5 0 89 40,518
2022-06-28 2 3 0 167 37,537
2022-06-29 1 4 0 91 33,374
2022-06-30 1 5 0 173 23,168
May 2022 19 56 8 306 1,128,890
April 2022 18 86 5 292 767,814
March 2022 21 97 4 328 1,047,770
February 2022 19 96 4 490 1,016,682
January 2022 49 225 6 526 1,871,580
* 2021 242 1,339 46 854 27,968,577
December 2021 36 288 7 521 1,856,127
November 2021 43 199 12 569 2,368,239
October 2021 8 48 2 407 2,038,256
2021-10-01 0 1 0 88 116,117
2021-10-02 0 0 0 101 105,775
2021-10-03 0 0 0 96 93,102
2021-10-04 0 1 0 353 90,303
2021-10-05 1 6 1 61 66,390
2021-10-06 0 0 0 304 69,200
2021-10-07 1 4 0 393 79,609
2021-10-08 0 2 0 359 58,903
2021-10-09 0 2 0 380 63,115
2021-10-10 0 2 0 366 78,931
2021-10-11 0 0 0 192 54,537
2021-10-12 2 2 0 118 48,120
2021-10-13 0 0 0 117 61,867
2021-10-14 0 2 0 189 55,083
2021-10-15 0 2 0 170 59,421
2021-10-16 0 0 0 405 67,835
2021-10-17 0 0 0 407 53,863
2021-10-18 1 1 0 163 66,757
2021-10-19 1 3 0 167 62,815
2021-10-20 0 4 0 207 47,547
2021-10-21 1 1 0 223 65,455
2021-10-22 0 2 0 204 97,293
2021-10-23 0 3 0 227 69,103
2021-10-24 0 0 0 264 48,813
2021-10-25 0 0 0 385 70,846
2021-10-26 1 3 0 144 52,041
2021-10-27 0 4 1 116 47,389
2021-10-28 0 1 0 226 57,565
2021-10-29 0 0 0 109 44,974
2021-10-30 0 0 0 142 42,434
2021-10-31 0 2 0 249 43,053
September 2021 13 43 4 374 2,063,501
August 2021 17 96 2 491 2,467,740
July 2021 24 123 3 854 2,761,632
2021-07-01 0 4 0 381 80,220
2021-07-02 1 3 1 325 95,897
2021-07-03 1 5 0 408 82,786
2021-07-04 1 13 0 342 75,911
2021-07-05 1 6 0 339 102,441
2021-07-06 1 6 0 334 85,487
2021-07-07 1 9 0 333 79,516
2021-07-08 0 2 0 340 115,197
2021-07-09 0 1 0 328 106,279
2021-07-10 0 8 0 400 111,467
2021-07-11 0 1 0 413 94,449
2021-07-12 0 4 0 394 96,678
2021-07-13 6 15 0 341 104,225
2021-07-14 0 11 0 245 73,706
2021-07-15 0 3 0 388 78,392
2021-07-16 2 2 0 338 114,863
2021-07-17 0 0 0 394 106,577
2021-07-18 0 0 0 332 94,961
2021-07-19 2 3 0 323 80,373
2021-07-20 1 2 0 854 106,490
2021-07-21 1 4 0 428 96,000
2021-07-22 0 2 0 393 94,868
2021-07-23 1 1 0 354 97,824
2021-07-24 1 8 1 385 72,637
2021-07-25 0 2 0 346 62,762
2021-07-26 0 0 0 388 68,079
2021-07-27 1 2 1 348 77,340
2021-07-28 0 0 0 429 78,460
2021-07-29 2 2 0 347 75,830
2021-07-30 1 3 0 386 69,945
2021-07-31 0 1 0 414 81,972
June 2021 18 95 4 408 2,633,792
May 2021 16 83 3 358 2,513,876
April 2021 14 73 3 318 2,040,346
March 2021 26 147 2 379 3,037,881
February 2021 20 91 4 313 2,001,488
January 2021 7 53 0 341 2,185,699
* 2020 268 2,212 59 2,158 24,645,270
December 2020 19 128 1 382 2,841,205
2020-12-01 0 3 0 338 118,228
2020-12-02 0 2 0 346 117,183
2020-12-03 0 5 0 355 116,963
2020-12-04 0 6 0 375 101,288
2020-12-05 0 0 0 372 91,692
2020-12-06 1 1 0 382 109,737
2020-12-07 1 4 0 331 62,134
2020-12-08 2 7 0 377 66,894
2020-12-09 1 6 1 311 64,374
2020-12-10 2 13 0 297 102,391
2020-12-11 0 9 0 301 61,031
2020-12-12 0 2 0 306 68,282
2020-12-13 0 7 0 303 97,863
2020-12-14 1 6 0 291 94,261
2020-12-15 1 6 0 263 89,792
2020-12-16 0 2 0 270 72,090
2020-12-17 0 1 0 272 101,577
2020-12-18 2 3 0 277 82,321
2020-12-19 0 2 0 277 130,545
2020-12-20 0 1 0 279 112,923
2020-12-21 2 6 0 262 105,017
2020-12-22 1 6 0 235 104,530
2020-12-23 2 4 0 222 104,747
2020-12-24 0 4 0 213 132,783
2020-12-25 0 0 0 205 88,022
2020-12-26 1 8 0 195 88,400
2020-12-27 0 2 0 190 91,916
2020-12-28 0 0 0 138 87,108
2020-12-29 1 1 0 201 84,596
2020-12-30 0 5 0 216 46,397
2020-12-31 1 6 0 196 46,120
November 2020 32 124 5 383 2,066,033
2020-11-01 1 11 0 209 45,830
2020-11-02 0 1 0 184 36,036
2020-11-03 1 10 1 215 45,396
2020-11-04 13 22 1 238 53,454
2020-11-05 0 7 0 219 51,068
2020-11-06 0 0 0 205 44,731
2020-11-07 1 3 0 221 50,021
2020-11-08 0 0 0 226 54,291
2020-11-09 2 3 1 202 48,776
2020-11-10 2 6 0 234 56,627
2020-11-11 1 7 0 242 55,342
2020-11-12 0 1 1 234 60,272
2020-11-13 0 2 0 226 66,993
2020-11-14 0 3 0 222 53,543
2020-11-15 0 2 0 213 35,892
2020-11-16 1 10 0 193 52,201
2020-11-17 1 7 0 209 58,584
2020-11-18 2 3 0 232 70,990
2020-11-19 0 2 1 290 62,018
2020-11-20 0 1 0 304 76,304
2020-11-21 0 0 0 315 94,027
2020-11-22 0 0 0 313 95,552
2020-11-23 1 5 0 383 129,046
2020-11-24 2 5 0 339 94,282
2020-11-25 0 0 0 364 83,009
2020-11-26 2 8 0 370 87,747
2020-11-27 1 1 0 319 95,430
2020-11-28 0 1 0 317 107,743
2020-11-29 0 0 0 319 96,261
2020-11-30 1 3 0 323 104,567
October 2020 21 205 4 437 2,086,709
September 2020 21 100 7 328 2,503,624
2020-09-01 1 2 1 236 38,527
2020-09-02 0 1 0 232 39,433
2020-09-03 1 1 0 238 39,670
2020-09-04 1 1 1 227 38,294
2020-09-05 0 2 0 219 38,389
2020-09-06 0 0 0 228 40,654
2020-09-07 0 2 0 259 46,842
2020-09-08 2 5 0 269 47,351
2020-09-09 1 2 0 275 88,181
2020-09-10 0 6 1 275 128,487
2020-09-11 1 4 1 270 109,355
2020-09-12 0 0 2 266 85,901
2020-09-13 0 0 0 263 109,867
2020-09-14 0 2 0 290 102,931
2020-09-15 1 2 0 254 103,001
2020-09-16 0 5 0 246 104,734
2020-09-17 1 1 0 257 97,058
2020-09-18 3 3 0 251 118,796
2020-09-19 1 5 0 253 110,148
2020-09-20 1 11 0 249 103,049
2020-09-21 0 0 0 242 106,241
2020-09-22 1 5 1 214 107,519
2020-09-23 1 7 0 229 56,860
2020-09-24 0 3 0 202 56,820
2020-09-25 1 1 0 276 94,115
2020-09-26 2 12 0 314 132,484
2020-09-27 0 6 0 320 83,622
2020-09-28 0 3 0 328 87,205
2020-09-29 1 2 0 323 111,614
2020-09-30 1 6 0 319 76,476
August 2020 22 210 6 380 3,059,888
July 2020 14 105 6 315 1,965,065
June 2020 18 76 1 371 1,795,041
May 2020 24 215 3 465 1,661,835
April 2020 25 276 5 532 1,371,861
March 2020 21 290 6 2,158 2,588,928
2020-03-01 1 12 0 282 56,190
2020-03-02 0 5 0 270 54,339
2020-03-03 0 2 0 572 58,360
2020-03-04 1 18 0 397 53,725
2020-03-05 0 13 0 357 51,586
2020-03-06 0 2 0 374 56,031
2020-03-07 1 11 0 1,051 86,692
2020-03-08 1 29 1 1,123 134,290
2020-03-09 2 4 0 914 128,766
2020-03-10 3 11 1 872 117,553
2020-03-11 0 10 0 1,266 86,088
2020-03-12 1 3 0 1,807 119,588
2020-03-13 0 1 0 2,158 100,196
2020-03-14 0 1 0 1,875 109,697
2020-03-15 1 4 0 600 90,072
2020-03-16 0 2 1 1,260 117,369
2020-03-17 2 8 0 1,636 111,735
2020-03-18 0 27 0 739 120,896
2020-03-19 0 17 0 756 114,338
2020-03-20 0 15 0 721 98,331
2020-03-21 0 2 0 702 94,037
2020-03-22 0 1 0 690 102,344
2020-03-23 0 1 0 661 94,823
2020-03-24 2 16 0 955 111,654
2020-03-25 1 7 0 916 81,363
2020-03-26 0 6 1 469 41,499
2020-03-27 1 6 1 354 32,981
2020-03-28 1 27 0 260 36,644
2020-03-29 0 18 0 278 40,284
2020-03-30 2 7 1 389 50,337
2020-03-31 1 4 0 212 37,120
February 2020 26 248 6 1,725 1,679,346
January 2020 25 235 9 1,761 1,025,735
2020-01-01 0 3 0 370 22,185
2020-01-02 1 6 0 638 25,609
2020-01-03 1 12 0 263 18,932
2020-01-04 0 7 0 587 27,710
2020-01-05 0 1 0 394 22,225
2020-01-06 0 0 0 359 23,989
2020-01-07 2 5 1 335 21,486
2020-01-08 0 4 2 307 19,283
2020-01-09 1 2 0 286 20,837
2020-01-10 1 3 0 299 22,039
2020-01-11 2 6 1 1,163 31,290
2020-01-12 0 2 0 1,168 33,966
2020-01-13 1 6 1 801 40,848
2020-01-14 5 11 0 1,567 60,766
2020-01-15 1 2 0 1,436 39,243
2020-01-16 0 4 2 1,320 30,795
2020-01-17 3 25 1 508 32,813
2020-01-18 0 17 1 374 26,338
2020-01-19 0 12 0 1,381 28,183
2020-01-20 1 19 0 1,466 33,000
2020-01-21 1 11 0 1,761 31,456
2020-01-22 0 6 0 1,493 29,343
2020-01-23 0 5 0 1,316 33,628
2020-01-24 0 2 0 750 35,127
2020-01-25 1 15 0 535 46,908
2020-01-26 0 17 0 592 51,410
2020-01-27 1 8 0 788 57,372
2020-01-28 1 7 0 755 38,581
2020-01-29 1 2 0 744 35,882
2020-01-30 1 10 0 406 39,740
2020-01-31 0 5 0 324 44,751
* 2019 319 1,494 48 2,627 10,766,340
December 2019 12 86 3 2,627 1,094,253
November 2019 19 109 9 974 1,435,206
October 2019 30 114 4 1,049 1,240,549
September 2019 21 130 5 870 1,180,944
2019-09-01 1 6 0 297 27,196
2019-09-02 2 7 0 340 25,604
2019-09-03 1 4 0 327 27,221
2019-09-04 0 4 0 189 22,412
2019-09-05 1 6 0 676 48,124
2019-09-06 0 1 1 816 75,937
2019-09-07 2 5 0 198 21,489
2019-09-08 1 7 0 474 22,585
2019-09-09 0 3 0 787 31,712
2019-09-10 3 6 1 628 45,749
2019-09-11 1 6 1 596 63,607
2019-09-12 2 3 0 721 55,216
2019-09-13 0 5 0 725 59,425
2019-09-14 0 1 0 733 23,883
2019-09-15 0 1 0 151 18,555
2019-09-16 0 0 1 159 22,221
2019-09-17 0 5 1 170 22,840
2019-09-18 1 4 0 180 20,552
2019-09-19 0 5 0 174 23,389
2019-09-20 0 3 0 183 23,078
2019-09-21 1 5 0 280 25,239
2019-09-22 1 8 0 182 33,684
2019-09-23 1 4 0 460 44,171
2019-09-24 1 5 0 507 39,819
2019-09-25 0 4 0 573 39,937
2019-09-26 1 2 0 573 49,876
2019-09-27 1 2 0 524 57,501
2019-09-28 0 5 0 573 60,721
2019-09-29 0 11 0 870 81,883
2019-09-30 0 2 0 839 67,318
August 2019 21 137 1 864 811,012
July 2019 21 122 4 368 786,696
2019-07-01 2 6 0 133 18,772
2019-07-02 1 9 0 297 18,492
2019-07-03 0 3 0 241 18,745
2019-07-04 0 3 0 170 19,057
2019-07-05 0 1 0 265 24,516
2019-07-06 1 2 0 223 30,064
2019-07-07 0 1 0 231 28,776
2019-07-08 1 7 0 357 33,028
2019-07-09 4 11 1 368 29,530
2019-07-10 0 13 0 213 24,023
2019-07-11 0 5 2 340 29,013
2019-07-12 1 5 0 248 30,921
2019-07-13 0 4 0 239 30,314
2019-07-14 0 2 0 237 26,846
2019-07-15 0 2 0 186 30,568
2019-07-16 0 2 0 225 30,298
2019-07-17 1 4 0 267 32,062
2019-07-18 0 5 0 177 25,848
2019-07-19 0 2 0 170 30,334
2019-07-20 1 1 0 146 45,812
2019-07-21 1 1 0 164 39,531
2019-07-22 1 5 0 172 21,318
2019-07-23 0 2 0 191 22,553
2019-07-24 1 4 0 174 24,572
2019-07-25 1 1 0 166 24,110
2019-07-26 1 2 0 191 25,521
2019-07-27 0 0 0 177 24,231
2019-07-28 0 2 0 216 23,276
2019-07-29 1 3 1 195 14,230
2019-07-31 3 14 0 208 10,335
June 2019 10 64 3 327 655,428
May 2019 23 131 4 280 577,943
April 2019 18 111 4 293 440,068
March 2019 48 109 5 316 818,949
February 2019 13 134 0 323 902,669
January 2019 83 247 6 271 822,623
2019-01-01 0 7 0 96 30,384
2019-01-02 1 1 0 112 17,456
2019-01-03 2 7 0 69 11,719
2019-01-04 0 2 0 199 26,216
2019-01-05 0 3 0 127 23,865
2019-01-06 0 1 0 102 15,603
2019-01-07 1 8 1 110 16,196
2019-01-08 3 7 0 182 21,927
2019-01-09 0 8 0 271 25,956
2019-01-10 1 2 0 161 20,715
2019-01-11 0 3 1 182 11,308
2019-01-12 0 0 0 152 94,694
2019-01-13 0 0 0 261 26,886
2019-01-14 1 6 1 159 23,423
2019-01-15 1 4 0 163 21,804
2019-01-16 1 3 1 164 17,350
2019-01-17 11 18 1 139 20,592
2019-01-18 10 13 0 156 27,575
2019-01-19 14 18 0 171 39,567
2019-01-20 2 13 0 167 23,246
2019-01-21 1 9 0 159 40,603
2019-01-22 2 13 0 173 39,309
2019-01-23 2 12 0 137 20,500
2019-01-24 2 8 0 153 23,463
2019-01-25 3 9 0 176 23,160
2019-01-26 3 11 0 152 22,499
2019-01-27 2 2 1 254 35,597
2019-01-28 2 3 0 131 21,208
2019-01-29 3 3 0 174 26,077
2019-01-30 7 25 0 209 26,528
2019-01-31 8 28 0 157 27,197
* 2018 276 3,647 47 348 11,093,486
December 2018 18 129 4 260 814,049
2018-12-01 0 2 0 139 31,695
2018-12-02 0 0 0 140 26,262
2018-12-03 0 0 0 145 23,935
2018-12-04 0 0 0 153 32,002
2018-12-05 1 2 2 220 28,053
2018-12-06 1 5 1 171 25,659
2018-12-07 1 3 0 168 25,048
2018-12-08 0 8 0 148 28,248
2018-12-09 0 0 0 139 24,609
2018-12-10 1 7 0 152 28,620
2018-12-11 4 10 0 173 29,095
2018-12-12 1 4 0 155 29,046
2018-12-13 0 3 0 180 25,168
2018-12-14 0 1 0 260 28,176
2018-12-15 1 3 0 148 31,450
2018-12-16 0 8 0 155 30,847
2018-12-17 0 3 0 155 29,054
2018-12-18 0 0 0 158 32,069
2018-12-19 2 8 1 179 30,888
2018-12-20 1 18 0 238 25,319
2018-12-21 0 6 0 92 31,244
2018-12-22 1 8 0 85 19,456
2018-12-23 0 4 0 90 25,475
2018-12-24 1 1 0 68 18,066
2018-12-25 1 4 0 77 22,744
2018-12-26 1 8 0 91 16,131
2018-12-27 0 1 0 88 18,739
2018-12-28 0 0 0 154 22,410
2018-12-29 0 0 0 121 22,236
2018-12-30 1 5 0 105 26,855
2018-12-31 0 7 0 91 25,450
November 2018 7 61 3 282 835,867
October 2018 22 220 4 244 969,750
September 2018 19 134 2 230 847,661
August 2018 25 331 3 269 1,406,364
July 2018 13 152 5 300 1,260,092
June 2018 30 311 4 251 983,516
May 2018 16 151 4 348 866,838
April 2018 22 537 6 155 631,192
March 2018 36 659 5 245 873,725
2018-03-01 0 6 0 112 25,279
2018-03-02 2 9 0 58 27,771
2018-03-03 0 23 1 67 21,761
2018-03-04 2 17 1 118 22,666
2018-03-05 0 3 0 120 29,402
2018-03-06 0 20 0 140 31,049
2018-03-07 1 16 0 127 23,215
2018-03-08 2 40 0 130 24,103
2018-03-09 1 30 0 138 27,912
2018-03-10 1 25 0 128 25,960
2018-03-11 0 15 0 121 19,771
2018-03-12 2 24 1 245 24,785
2018-03-13 6 16 0 167 34,667
2018-03-14 1 30 0 205 31,207
2018-03-15 2 22 0 214 40,841
2018-03-16 1 13 0 224 32,268
2018-03-17 2 43 0 122 19,960
2018-03-18 1 16 0 117 29,068
2018-03-19 1 30 0 141 29,290
2018-03-20 0 29 0 218 25,765
2018-03-21 1 20 0 133 27,459
2018-03-22 1 27 0 145 34,079
2018-03-23 1 11 0 142 41,020
2018-03-24 1 27 0 134 15,994
2018-03-25 0 18 1 125 25,927
2018-03-26 1 14 1 218 32,393
2018-03-27 3 33 0 144 31,868
2018-03-28 0 9 0 240 26,753
2018-03-29 2 33 0 237 34,625
2018-03-30 1 15 0 139 27,777
2018-03-31 0 25 0 181 29,090
February 2018 31 411 1 335 877,465
January 2018 37 551 6 256 726,967
* 2017 503 5,643 61 333 18,443,563
December 2017 25 269 1 238 765,532
November 2017 31 304 5 261 1,084,181
2017-11-01 3 12 0 151 76,512
2017-11-02 0 24 0 141 46,850
2017-11-03 0 12 0 137 49,627
2017-11-04 0 10 0 125 34,376
2017-11-05 0 7 0 113 25,152
2017-11-06 2 12 0 128 45,495
2017-11-07 3 18 0 261 44,417
2017-11-08 2 16 1 118 33,314
2017-11-09 4 25 0 197 39,967
2017-11-10 1 17 0 133 30,335
2017-11-11 0 12 0 111 31,949
2017-11-12 0 6 0 121 30,179
2017-11-13 0 10 0 126 41,464
2017-11-14 5 17 1 140 56,763
2017-11-15 1 9 0 221 46,849
2017-11-16 0 18 1 157 22,011
2017-11-17 0 9 0 116 22,189
2017-11-18 1 8 0 118 20,968
2017-11-19 1 15 0 112 29,892
